AIRLINK 74.80 Decreased By ▼ -0.36 (-0.48%)
BOP 5.39 Decreased By ▼ -0.06 (-1.1%)
CNERGY 4.34 Decreased By ▼ -0.05 (-1.14%)
DFML 28.91 Increased By ▲ 1.27 (4.59%)
DGKC 76.00 Increased By ▲ 4.00 (5.56%)
FCCL 20.44 Increased By ▲ 0.15 (0.74%)
FFBL 30.91 Decreased By ▼ -0.14 (-0.45%)
FFL 10.15 Increased By ▲ 0.18 (1.81%)
GGL 10.50 Increased By ▲ 0.23 (2.24%)
HBL 113.90 Decreased By ▼ -1.10 (-0.96%)
HUBC 130.80 Decreased By ▼ -0.65 (-0.49%)
HUMNL 6.70 Decreased By ▼ -0.17 (-2.47%)
KEL 4.05 Decreased By ▼ -0.15 (-3.57%)
KOSM 4.67 Decreased By ▼ -0.10 (-2.1%)
MLCF 38.82 Increased By ▲ 1.74 (4.69%)
OGDC 134.01 Decreased By ▼ -1.44 (-1.06%)
PAEL 24.21 Increased By ▲ 0.81 (3.46%)
PIAA 27.45 Increased By ▲ 0.14 (0.51%)
PIBTL 6.72 Increased By ▲ 0.12 (1.82%)
PPL 113.25 Increased By ▲ 0.09 (0.08%)
PRL 28.54 Decreased By ▼ -0.21 (-0.73%)
PTC 15.20 Decreased By ▼ -0.30 (-1.94%)
SEARL 57.10 Decreased By ▼ -0.23 (-0.4%)
SNGP 65.90 Decreased By ▼ -1.09 (-1.63%)
SSGC 10.95 Decreased By ▼ -0.22 (-1.97%)
TELE 9.10 Decreased By ▼ -0.04 (-0.44%)
TPLP 11.91 Decreased By ▼ -0.14 (-1.16%)
TRG 69.75 Decreased By ▼ -0.64 (-0.91%)
UNITY 23.63 Decreased By ▼ -0.02 (-0.08%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,446 Decreased By -8.4 (-0.11%)
BR30 24,204 Decreased By -45.7 (-0.19%)
KSE100 71,442 Increased By 8.4 (0.01%)
KSE30 23,561 Decreased By -5.3 (-0.02%)

Business & Finance

Currency Rate
USD PKR Interbank Selling / Apr 22
278.53
USD PKR Interbank Buying / Apr 22
278.33
USD to Japanese Yen / Apr 22
154.79
USD to Swiss Franc / Apr 22
0.91
Pound Sterling to USD / Apr 22
1.23
Euro to USD / Apr 22
1.07
Stock Volume
S&P 500 / Apr 22
5010.60
India Sensex / Apr 22
73648.62
Tokyo Nikkei / Apr 22
37438.61
Nasdaq / Apr 22
15451.31
Hang Seng / Apr 22
16511.69
FTSE 100 / Apr 22
8023.87
Dow Jones / Apr 22
38239.98
Germany DAX 30 / Apr 22
17860.80
Item Value
Karachi Cotton PKR/37.32 KG / Apr 19
21035
Crude Oil USD/Barrel / Apr 22
82.42
Gold 10 Grams PKR / Apr 22
213220
Gold Spot USD/Ounce / Apr 22
2328.37
Cotton US¢/pound / Apr 22
82.42
Petrol/Litre / Apr 23
293.94
Calculate your monthly liability in FY24