AIRLINK 80.10 Increased By ▲ 0.69 (0.87%)
BOP 5.27 Decreased By ▼ -0.06 (-1.13%)
CNERGY 4.39 Increased By ▲ 0.01 (0.23%)
DFML 34.70 Increased By ▲ 1.51 (4.55%)
DGKC 76.71 Decreased By ▼ -0.16 (-0.21%)
FCCL 20.55 Increased By ▲ 0.02 (0.1%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.71 Decreased By ▼ -0.14 (-1.42%)
GGL 10.20 Decreased By ▼ -0.05 (-0.49%)
HBL 117.50 Decreased By ▼ -0.43 (-0.36%)
HUBC 135.50 Increased By ▲ 1.40 (1.04%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.58 Decreased By ▼ -0.09 (-1.93%)
KOSM 4.60 Decreased By ▼ -0.14 (-2.95%)
MLCF 37.50 Increased By ▲ 0.06 (0.16%)
OGDC 137.00 Increased By ▲ 0.30 (0.22%)
PAEL 22.81 Decreased By ▼ -0.34 (-1.47%)
PIAA 26.84 Increased By ▲ 0.29 (1.09%)
PIBTL 6.84 Decreased By ▼ -0.16 (-2.29%)
PPL 113.92 Increased By ▲ 0.17 (0.15%)
PRL 27.49 Decreased By ▼ -0.03 (-0.11%)
PTC 14.70 Decreased By ▼ -0.05 (-0.34%)
SEARL 57.51 Increased By ▲ 0.31 (0.54%)
SNGP 66.95 Decreased By ▼ -0.55 (-0.81%)
SSGC 10.97 Decreased By ▼ -0.12 (-1.08%)
TELE 9.22 Decreased By ▼ -0.01 (-0.11%)
TPLP 11.45 Decreased By ▼ -0.11 (-0.95%)
TRG 71.17 Decreased By ▼ -0.93 (-1.29%)
UNITY 25.51 Increased By ▲ 0.69 (2.78%)
WTL 1.36 Decreased By ▼ -0.04 (-2.86%)
BR100 7,608 Increased By 82 (1.09%)
BR30 24,778 Increased By 128.2 (0.52%)
KSE100 72,511 Increased By 539.8 (0.75%)
KSE30 23,963 Increased By 214 (0.9%)
World

Irish COVID-19 jobless claims fall slightly as economy reopens

Those claiming the higher, temporary payment introduced in March edged down to 585,000 from 589,000, a government o
Published May 18, 2020
  • Those claiming the higher, temporary payment introduced in March edged down to 585,000 from 589,000, a government official told a news conference.
  • The adjusted unemployment rate does not include 467,600 people on the state's wage subsidy scheme for impacted companies, up from 456,200 a week ago.

DUBLIN: The number of people claiming emergency coronavirus-related unemployment payments in Ireland fell slightly for the second successive week, while the number of workers signed up to a separate government wage-subsidy scheme rose at a slower pace.

Those claiming the higher, temporary payment introduced in March edged down to 585,000 from 589,000, a government official told a news conference, urging recipients who returned to work on Monday in the first stage of the reopening of the economy to close their claims.

When including these recipients, Ireland's unemployment rate hit a record 28.2pc in April.

The adjusted unemployment rate does not include 467,600 people on the state's wage subsidy scheme for impacted companies, up from 456,200 a week ago.

Comments

Comments are closed.