AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,546 Increased By 137.4 (1.85%)
BR30 24,809 Increased By 772.4 (3.21%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)
Markets Print 2020-05-19

LIBOR interbank offered rates

London Interbank Offered Rates (LIBOR) on Monday (May 18, 2020).

Published May 19, 2020

London Interbank Offered Rates (LIBOR) on Monday (May 18, 2020).

=========================================================

52-Week

=========================================================

Latest Wk Ago High Low

=========================================================

Libor Overnight 0.06200 0.06100 2.37038 0.05075

Libor 1 Week 0.09838 0.11075 2.39800 0.09550

Libor 1 Month 0.17238 0.19800 2.44188 0.17238

Libor 2 Month 0.29450 0.35425 2.49725 0.29450

Libor 3 Month 0.38050 0.43463 2.52488 0.38050

Libor 6 Month 0.65900 0.68800 2.57063 0.65863

Libor 1 Year 0.75538 0.78288 2.66563 0.74350

=========================================================

Sources: FactSet, ICE Benchmark Administration

Copyright Business Recorder, 2020

Comments

Comments are closed.