AIRLINK 78.39 Increased By ▲ 5.39 (7.38%)
BOP 5.34 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.33 Increased By ▲ 0.02 (0.46%)
DFML 30.87 Increased By ▲ 2.32 (8.13%)
DGKC 78.51 Increased By ▲ 4.22 (5.68%)
FCCL 20.58 Increased By ▲ 0.23 (1.13%)
FFBL 32.30 Increased By ▲ 1.40 (4.53%)
FFL 10.22 Increased By ▲ 0.16 (1.59%)
GGL 10.29 Decreased By ▼ -0.10 (-0.96%)
HBL 118.50 Increased By ▲ 2.53 (2.18%)
HUBC 135.10 Increased By ▲ 2.90 (2.19%)
HUMNL 6.87 Increased By ▲ 0.19 (2.84%)
KEL 4.17 Increased By ▲ 0.14 (3.47%)
KOSM 4.73 Increased By ▲ 0.13 (2.83%)
MLCF 38.67 Increased By ▲ 0.13 (0.34%)
OGDC 134.85 Increased By ▲ 1.00 (0.75%)
PAEL 23.40 Decreased By ▼ -0.43 (-1.8%)
PIAA 26.64 Decreased By ▼ -0.49 (-1.81%)
PIBTL 7.02 Increased By ▲ 0.26 (3.85%)
PPL 113.45 Increased By ▲ 0.65 (0.58%)
PRL 27.73 Decreased By ▼ -0.43 (-1.53%)
PTC 14.60 Decreased By ▼ -0.29 (-1.95%)
SEARL 56.50 Increased By ▲ 0.08 (0.14%)
SNGP 66.30 Increased By ▲ 0.50 (0.76%)
SSGC 10.94 Decreased By ▼ -0.07 (-0.64%)
TELE 9.15 Increased By ▲ 0.13 (1.44%)
TPLP 11.67 Decreased By ▼ -0.23 (-1.93%)
TRG 71.43 Increased By ▲ 2.33 (3.37%)
UNITY 24.51 Increased By ▲ 0.80 (3.37%)
WTL 1.33 No Change ▼ 0.00 (0%)
BR100 7,493 Increased By 58.6 (0.79%)
BR30 24,558 Increased By 338.4 (1.4%)
KSE100 72,052 Increased By 692.5 (0.97%)
KSE30 23,808 Increased By 241 (1.02%)

imageISLAMABAD: Edible oil imports into the country during last seven months of current financial year reduced by 51.68 percent as compared to the corresponding period of last year.

During the period from July-January, 2016-17, about 41,160 metric tons of soyabean oil valuing $58.59 million imported into the country which was down by 51.68 percent as compared to same period of last year.

According the data of Pakistan Bureau of Statistics, soyabean oil import into the country was recorded at 90,500 metric tons worth $120.148 million during the corresponding period of last year.

However, palm oil import into the country grew by 6.78 percent in seven months as country spent $1.15 billion on the import of 1,448,472 metric tons of palm oil to fulfill the domestic requirements of the commodity.

Palm oil import into the country during first seven months of last financial year was recorded at 1,541,996 million valuing $951.236 million.

On month on month basis, soyabean import into the country decreased by 99.58 percent in month of January, 2017 as compared to the same month of last year.

During the month of January, 2017, about 61 metric tons of soyabean oil valuing $67,000 imported as against the import of 14,648 metric tons worth of $18.96 million of same month of last year.

On the other hand, palm oil import into the country during the month of January, 2017 increased by 10.80 percent and reached at 237,227 metric tons valuing 171.95 million as compared the import of 214,113 metric tons worth 121.315 million of same month of last year.

Copyright APP (Associated Press of Pakistan), 2017

Comments

Comments are closed.