AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

imagePakistani team once again disappointed their fans; Pakistan has lost 2nd position in the International Cricket Council (ICC) and downed to 6th position in T20 rankings after series lost to England.

The 3-0 series win vaulted England to fourth position on 117 points, while Pakistan dropped to sixth position on 114 points. Pakistan, which holds second rank in the International Cricket Council (ICC) T20 rankings, is set to play two consecutive T20 matches against eighth-ranked England on November 26 and 27. Pakistan lost the series unfortunately and not holds their current position.

Yesterday Pakistan lost the last and the final match of the tour against the England where visitors clinched the match in the super over after the close encounter ended up as tie in the normal 20 overs.

Pakistani Openers Ahmad Shahzad and Raffat Ullah give a good start to Pakistan team. While, England made 154-8 where in reply Pakistan was also restricted to 154-7 Shoaib Malik played his career best innings of 75 but didn’t able to finish things up. Pakistan gave just four runs to England for Whitewash as Shahid Afridi and Umar Akmal failed to judge even a single ball of English pace man Chris Jordan.

Recently, Pakistan’s head Coach and former fast bowler Waqar Younis expressed disappointment and said that the gap between Pakistan's domestic cricket and international cricket had become obvious and there was a need to invest more into the game in Pakistan.

However, Pakistan played 3 Tests 4 ODIs and 3 T20 matches against England in the United Arab Emirates (UAE) tour.

Copyright Business Recorder, 2015

Comments

Comments are closed.