AIRLINK 65.06 Increased By ▲ 0.47 (0.73%)
BOP 5.67 Increased By ▲ 0.07 (1.25%)
CNERGY 4.77 Increased By ▲ 0.05 (1.06%)
DFML 22.32 Increased By ▲ 1.56 (7.51%)
DGKC 71.00 Decreased By ▼ -0.40 (-0.56%)
FCCL 19.80 Decreased By ▼ -0.15 (-0.75%)
FFBL 30.70 Increased By ▲ 0.25 (0.82%)
FFL 10.18 Increased By ▲ 0.13 (1.29%)
GGL 10.05 No Change ▼ 0.00 (0%)
HBL 113.30 Increased By ▲ 2.30 (2.07%)
HUBC 131.25 Increased By ▲ 0.41 (0.31%)
HUMNL 6.80 Decreased By ▼ -0.05 (-0.73%)
KEL 4.46 Increased By ▲ 0.07 (1.59%)
KOSM 4.36 Increased By ▲ 0.02 (0.46%)
MLCF 37.45 Decreased By ▼ -0.30 (-0.79%)
OGDC 134.25 Increased By ▲ 0.40 (0.3%)
PAEL 22.70 Increased By ▲ 0.13 (0.58%)
PIAA 27.40 Decreased By ▼ -0.15 (-0.54%)
PIBTL 6.39 Increased By ▲ 0.08 (1.27%)
PPL 115.75 Increased By ▲ 0.80 (0.7%)
PRL 27.61 Increased By ▲ 0.39 (1.43%)
PTC 16.80 Increased By ▲ 0.30 (1.82%)
SEARL 60.83 Increased By ▲ 0.13 (0.21%)
SNGP 66.20 Increased By ▲ 1.05 (1.61%)
SSGC 11.26 Decreased By ▼ -0.09 (-0.79%)
TELE 9.12 Increased By ▲ 0.15 (1.67%)
TPLP 11.27 Increased By ▲ 0.02 (0.18%)
TRG 69.50 Increased By ▲ 0.45 (0.65%)
UNITY 23.50 Increased By ▲ 0.06 (0.26%)
WTL 1.42 Increased By ▲ 0.03 (2.16%)
BR100 7,365 Increased By 40.7 (0.56%)
BR30 24,251 Increased By 193.2 (0.8%)
KSE100 70,827 Increased By 282 (0.4%)
KSE30 23,294 Increased By 103.4 (0.45%)
World

Indian PM Modi opens coal mining to private sector

  • At an opening up of mining to the private sector titled "Unleashing Coal", Modi said he wanted India, with the world's fourth largest coal reserves, to be a net exporter of coal.
Published June 18, 2020

CHENNAI: Indian Prime Minister Narendra Modi on Thursday officially launched the auction of 41 coal mines with an annual production capacity that is nearly one third of national total output.

At an opening up of mining to the private sector titled "Unleashing Coal", Modi said he wanted India, with the world's fourth largest coal reserves, to be a net exporter of coal.

"We are not merely launching commercial coal mining today, we are unshackling it from decades of lockdown," Modi said, adding he wanted to turn the coronavirus crisis into an opportunity.

India, the world's second largest consumer and producer of the fuel, and saw imports rise nearly 7pc this year to 251 million tonnes, with production falling for the first time in over two decades.

In a bid to attract investments in coal mining, the government has reduced upfront payments, relaxed payment schedules and offered rebates in revenue shared with the government for early production.

"A few international players have sought clarifications on the policy and we are in touch with them," a senior coal ministry official said without elaborating further.

The price of coal will also be linked to a soon-to-be launched national coal index, prices from which will also be used to make payments to coal producing companies, a coal ministry official said in a presentation made at the launch.

Bidding is expected to begin in August, the coal ministry said.

Some 37 of the 41 mines have already been fully explored, and land acquisition, considered a major challenge for investors, has been completed in 12 of them, the ministry said.

Modi said India will spend 500 billion rupees ($6.6 billion) "for creating infrastructures around coal mining," adding the country was targeting gasification of 100 million tonnes of coal by 2030.

"Four projects have been identified for this and about 200 billion rupees will be invested in them," he said.

Comments

Comments are closed.