AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

KARACHI: Following currency fluctuations took place in foreign exchange rates during the last week. (June 22 to 26, 2020).

========================================================================================================
                                       T T CLEAN BUYING                                                 
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
========================================================================================================
          19.06.2020                            LAST WEEK RATES
          Previous
          Week    22.06.2020    26.06.2020                                 FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       166.4     166.7     167.4     166.6   23/06/2020     167.5   24/06/2020   +   1.050000    0.63
U.K     206.780   206.270   207.990   206.270   22/06/2020   209.630   24/06/2020   +   1.210000    0.59
Japan  1.555800  1.559900  1.562300  1.554500   23/06/2020  1.571900   24/06/2020   +   0.006500    0.42
Euro    186.490   186.590   187.860   186.590   22/06/2020   189.510   24/06/2020   +   1.370000    0.73
========================================================================================================
                                       T T & O D SELLING                                                
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
--------------------------------------------------------------------------------------------------------
                                                                           + Appreciation - Depreciation
========================================================================================================
          19.06.2020                           LAST WEEK RATES
          Previous
          Week    22.06.2020     26.06.2020                                FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       166.9     167.2     167.9     167.1   23/06/2020     168.0   24/06/2020   +   1.050000    0.63
U.K     207.420   206.930   208.640   206.930   22/06/2020   210.280   24/06/2020   +   1.220000    0.59
Japan  1.560500  1.564600  1.567100  1.559200   23/06/2020  1.576700   24/06/2020   +   0.006600    0.42
Euro    187.060   187.200   188.420   187.200   22/06/2020   190.080   24/06/2020   +   1.360000    0.73
========================================================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.