AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

BENGALURU: Vietnamese rice export prices eased this week, hurt by falling purchases and quality concerns as the harvest progresses, while India rates rose from an over two-month low hit last week as demand picked up from Africa.

In Vietnam, rates for 5% broken rice slipped to a range of $405-$450 per tonne on Thursday from $450 per tonne a week earlier.

The winter-spring rice is offered at $450 per tonne, while the ongoing summer-autumn harvest is being offered at $405-$410 per tonne, traders said.

"The quality of the summer-autumn rice is low due to heavy rains during the harvest," a trader based in the Mekong Delta province of An Giang said, adding the harvest is expected to last till end-July.

Adding further pressure on the rates was weak demand from foreign buyers and cheaper Indian rice, traders said, adding prices may fall further over the coming weeks.

Top exporter India's 5 percent broken parboiled variety was quoted $373-$378 per tonne this week, up from last week's $366-$372.

Rising cases of coronavirus have prompted some buyers in Africa to raise purchases, an exporter based at Kakinada in the southern state of Andhra Pradesh said.

Thailand's benchmark 5-percent broken rice prices were quoted at $514-$520 on Thursday, versus last week's $505-$525.

Thai export rates have been high mainly due to drought-induced low supply and a stronger Thai baht, while demand has been muted, traders said.

"Concerns over supply persist in the market which is likely to continue until August, when new crops are expected," a Bangkok-based trader said.

In Bangladesh domestic rice prices gained this week, which market insiders blamed on stockpiling by traders and millers. Medium quality rice was being sold at around 50 taka ($0.5896) a kilogram.

Panic buying driven by the coronavirus outbreak had boosted domestic rice prices to a two-year high in April.

Comments

Comments are closed.