AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)
World

India coronavirus cases hit record high amid monsoon rains

  • India has the fourth-most confirmed cases in the world, exceeding 640,000 on Saturday, according to health ministry data. It follows the United States, Brazil and Russia.
  • In the southern state of Tamil Nadu, the second worst-hit state in India, the number of cases crossed 100,000.
Published July 4, 2020

MUMBAI: India recorded its highest singe-day spike of coronavirus cases on Saturday, with over 22,000 new cases and 442 deaths, as infections rose in the western and southern parts of the country amid heavy monsoon rains.

The western state of Maharashtra, home to the densely packed financial capital Mumbai, has the country's highest total, recording 6,364 fresh cases of the virus on Saturday and 198 deaths from COVID-19, the disease caused by the virus.

India has the fourth-most confirmed cases in the world, exceeding 640,000 on Saturday, according to health ministry data. It follows the United States, Brazil and Russia.

Officials in Mumbai warned residents to stay away from the coast, as heavy rains were predicted for the next 48 hours. The monsoons typically cause waterlogging in many parts of the city and could scuttle coronavirus containment efforts by causing a further rise in infection numbers, experts say.

In the southern state of Tamil Nadu, the second worst-hit state in India, the number of cases crossed 100,000.

India had imposed one of the world's harshest lockdowns in March to control the virus spread, but it has been eased in phases in recent weeks to restart economic activity. Epidemiologists warn India's peak could still be weeks or months away, suggesting the country's already severely overburdened healthcare system will come under further stress.

Comments

Comments are closed.