AIRLINK 65.55 Decreased By ▼ -0.35 (-0.53%)
BOP 5.66 Decreased By ▼ -0.03 (-0.53%)
CNERGY 4.61 Decreased By ▼ -0.04 (-0.86%)
DFML 22.95 Increased By ▲ 0.10 (0.44%)
DGKC 70.90 Increased By ▲ 0.20 (0.28%)
FCCL 20.63 Increased By ▲ 0.28 (1.38%)
FFBL 28.50 Decreased By ▼ -0.61 (-2.1%)
FFL 9.87 Decreased By ▼ -0.06 (-0.6%)
GGL 10.13 Increased By ▲ 0.05 (0.5%)
HBL 116.50 Increased By ▲ 1.25 (1.08%)
HUBC 129.91 Increased By ▲ 0.41 (0.32%)
HUMNL 6.65 Decreased By ▼ -0.05 (-0.75%)
KEL 4.57 Increased By ▲ 0.19 (4.34%)
KOSM 5.07 Increased By ▲ 0.05 (1%)
MLCF 37.30 Increased By ▲ 0.34 (0.92%)
OGDC 133.00 Increased By ▲ 1.80 (1.37%)
PAEL 22.75 Increased By ▲ 0.27 (1.2%)
PIAA 26.07 Decreased By ▼ -0.23 (-0.87%)
PIBTL 6.49 Decreased By ▼ -0.04 (-0.61%)
PPL 113.15 Increased By ▲ 1.03 (0.92%)
PRL 28.28 Decreased By ▼ -0.11 (-0.39%)
PTC 16.24 Increased By ▲ 0.13 (0.81%)
SEARL 57.65 Decreased By ▼ -0.64 (-1.1%)
SNGP 66.05 Increased By ▲ 0.36 (0.55%)
SSGC 11.00 Decreased By ▼ -0.02 (-0.18%)
TELE 8.96 Increased By ▲ 0.02 (0.22%)
TPLP 11.83 Increased By ▲ 0.30 (2.6%)
TRG 69.49 Increased By ▲ 0.25 (0.36%)
UNITY 23.99 Increased By ▲ 0.04 (0.17%)
WTL 1.39 Increased By ▲ 0.04 (2.96%)
BR100 7,324 Increased By 19.8 (0.27%)
BR30 24,099 Increased By 149.1 (0.62%)
KSE100 70,543 Increased By 209.9 (0.3%)
KSE30 23,178 Increased By 57.5 (0.25%)
World

Coronavirus cases rising in Saudi Arabia, UAE after curfews lifted

  • Saudi Arabia, which has the highest count among the six Gulf states, reported more than 4,100 cases on Friday and on Saturday to take its total to 205,929, with 1,858 deaths.
Published July 5, 2020

DUBAI: Saudi Arabia's coronavirus infections have passed 200,000 and neighbouring United Arab Emirates 50,000, with the number of new cases climbing after the Arab world's two largest economies fully lifted curfews last month.

Restrictions had been in place in both countries since mid-March and their gradual lifting has allowed commercial businesses and public venues to reopen.

Other Gulf countries have also moved to ease restrictions, although Kuwait has maintained a partial curfew and Qatar, Bahrain and Oman did not impose one at all.

Saudi Arabia, which has the highest count among the six Gulf states, reported more than 4,100 cases on Friday and on Saturday to take its total to 205,929, with 1,858 deaths.

The daily tally first rose above 4,000 in mid-June, but had dipped.

The United Arab Emirates, where daily infection rates recently dropped to between 300 and 400 from a peak of some 900 in late May, registered more than 600 cases on Friday and over 700 on Saturday, taking its toll to 50,857, with 321 deaths.

Dubai, the region's business and tourism hub is due to reopen to foreign visitors on July 7, although this has not been implemented at a federal level in the UAE, which does not provide a breakdown of cases for each of its seven emirates.

Qatar, which has the second highest regional infection rate, has seen its daily case numbers fall from a peak of more than 2,000 in late May to around 500 on Saturday, bringing it near to 100,000 cases in total.

In Oman, the health minister warned on Thursday that there had been a disturbing surge in infections in the last six weeks and urged people to comply with health measures.

Iran, the epicentre for the disease in the Middle East with a total infection count of 237,878 and 11,408 deaths as of Saturday, has imposed new curbs to halt the spread of the virus.

Comments

Comments are closed.