AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

WASHINGTON: The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).

======================================================================================
July 09, 2020
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                         8-Jul-20       7-Jul-20       2-Jul-20       1-Jul-20
======================================================================================
Chinese yuan                     0.103096        0.10311       0.102535       0.102814
Euro                             0.816525       0.817336       0.817348       0.813319
Japanese yen                   0.00671947     0.00674569     0.00673813     0.00674323
U.K. pound                       0.906744       0.904572       0.905738        0.90086
U.S. dollar                      0.723485       0.723947       0.724214       0.726178
Algerian dinar                 0.00561267       0.005617     0.00561336     0.00562311
Australian dollar                0.502171       0.503722       0.501446         0.5007
Botswana pula                   0.0617133      0.0618975      0.0619927
Brazilian real                   0.135292       0.135794       0.136587       0.135365
Brunei dollar                    0.518553        0.51989       0.519671       0.520969
Canadian dollar                                  0.53298       0.533059
Chilean peso                  0.000911328    0.000906305    0.000887202    0.000884257
Colombian peso                0.000199223    0.000199252    0.000194489    0.000193324
Czech koruna                    0.0305294      0.0306368         0.0307      0.0304989
Danish krone                     0.109611       0.109677       0.109703       0.109129
Indian rupee                     0.009643     0.00967056     0.00959381     0.00960791
Israeli New Shekel               0.209402        0.20984       0.210039       0.210243
Korean won                    0.000606493    0.000604902    0.000602708    0.000605906
Kuwaiti dinar                                                    2.3544        2.35925
Malaysian ringgit                0.169098       0.169384       0.168972       0.169608
Mauritian rupee                 0.0180495      0.0181042      0.0179785      0.0180271
Mexican peso                    0.0317005      0.0320029      0.0321551       0.031839
New Zealand dollar               0.473593       0.474982       0.469508       0.469256
Norwegian krone                 0.0763927      0.0767975      0.0764786      0.0754918
Omani rial                        1.88163        1.88283        1.88352        1.88863
Peruvian sol                                                   0.206035       0.205541
Philippine peso                 0.0146437      0.0146373      0.0145387      0.0145848
Polish zloty                     0.182394       0.182405       0.183215        0.18342
Qatari riyal                      0.19876       0.198887        0.19896       0.199499
Russian ruble                   0.0101559      0.0100309      0.0102697       0.010309
Saudi Arabian riyal              0.192929       0.193053       0.193124       0.193647
Singapore dollar                 0.518553        0.51989       0.519671       0.520969
South African rand              0.0425854      0.0423526      0.0428573      0.0420475
Swedish krona                   0.0783934      0.0779167      0.0781304      0.0779462
Swiss franc                      0.768479       0.766812       0.767501       0.766536
Thai baht                       0.0231352      0.0232549      0.0233114      0.0234599
Trinidadian dollar                              0.107236       0.107472       0.108157
U.A.E. dirham                    0.197001       0.197126       0.197199       0.197734
Uruguayan peso                                 0.0166413      0.0170656      0.0172182
======================================================================================

NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2020

Comments

Comments are closed.