AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)
Markets

Indian stocks end lower on virus fears, financials suffer

  • Nifty, Sensex end down 0.4% each.
  • Indexes post 4th straight weekly gain.
  • Domestic cases jump by record 26,506.
  • Reliance hits record closing high, curbs losses in Mumbai.
Published July 10, 2020

BENGALURU: Indian shares closed lower on Friday as record daily increases of domestic coronavirus cases threatened to disrupt an economic recovery, with financial stocks taking the brunt of the losses.

The NSE Nifty 50 index fell 0.42% to 10,768.05 and the S&P BSE Sensex 0.39% to 36,594.33.

But the indexes closed the week up about 1.5% each, recording their fourth straight weekly gain, following a rally driven by a flush of liquidity and hopes for a COVID-19 vaccine.

Cases in the world's second-most populous country jumped by 26,506 to 793,802 as of Friday morning, including 21,604 deaths, health ministry data showed https://www.mohfw.gov.in.

Record jumps in cases in many US states also chipped away at risk appetite, with US futures and stocks in Asia and Europe retreating.

Among individual shares, top mortgage lender Housing Development Finance Corp suffered its worst day in more than a month, closing 2.9% lower after latest shareholding data suggested China's central bank sold some or its entire stake in the lender during the June quarter.

Private-sector lenders Axis Bank and IndusInd Bank slipped 3.1% each, and the Nifty Financial Services Index, which has plunged nearly 24% so far this year, fell 1.9%.

Karnataka Bank Ltd rose 3.7% to a 16-week closing high after reporting a rise in quarterly profit.

State-run Punjab National Bank fell 5.5% after it reported loans made to shadow lender DHFL worth 36.89 billion rupees ($490.95 million) as "fraud".

Losses were limited by Reliance Industries, which jumped 3% to a record closing high after BP paid the conglomerate $1 billion to set up a joint network of thousands of petrol stations across India.

Comments

Comments are closed.