AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

PARIS: Oil output hit a nine-year low last month as producers reacted to the plunge in demand triggered by the coronavirus crisis, the IEA said Friday, but output is now set to recover.

While the Paris-based International Energy Agency warned that the resurgence of the coronavirus in parts of the world injected added uncertainty into forecasts, it sees the market turning a corner.

"During June, global oil output tumbled to a nine-year low" as the OPEC cartel and its allies cut production and producers in the United States and elsewhere reacted to continued relatively low prices and scaled back operations.

"From July, however, oil supply should begin to trend higher as producers react to signs of recovering demand as lockdowns ease," said the IEA in its regular monthly report on the oil markets.

"Futures markets are anticipating a transformation in the oil market from substantial surplus in the first half of the year to a deficit in the second half."

The lockdowns adopted by nations around the world earlier this year triggered an unprecedented drop in demand for oil as travel was restricted and many factories slowed or shut production.

The IEA estimates global oil demand fell by 16.4 million barrels per day year-on-year in the second quarter, when much of Europe and North America were under lockdown. But as nations ease those measures, demand has been recovering, with the IEA pointing to strong rebounds in China and India in May.

Comments

Comments are closed.