AIRLINK 62.48 Increased By ▲ 2.05 (3.39%)
BOP 5.36 Increased By ▲ 0.01 (0.19%)
CNERGY 4.58 Decreased By ▼ -0.02 (-0.43%)
DFML 15.50 Increased By ▲ 0.66 (4.45%)
DGKC 66.40 Increased By ▲ 1.60 (2.47%)
FCCL 17.59 Increased By ▲ 0.73 (4.33%)
FFBL 27.70 Increased By ▲ 2.95 (11.92%)
FFL 9.27 Increased By ▲ 0.21 (2.32%)
GGL 10.06 Increased By ▲ 0.10 (1%)
HBL 105.70 Increased By ▲ 1.49 (1.43%)
HUBC 122.30 Increased By ▲ 4.78 (4.07%)
HUMNL 6.60 Increased By ▲ 0.06 (0.92%)
KEL 4.50 Decreased By ▼ -0.05 (-1.1%)
KOSM 4.48 Decreased By ▼ -0.09 (-1.97%)
MLCF 36.20 Increased By ▲ 0.79 (2.23%)
OGDC 122.92 Increased By ▲ 0.53 (0.43%)
PAEL 23.00 Increased By ▲ 1.09 (4.97%)
PIAA 29.34 Increased By ▲ 2.05 (7.51%)
PIBTL 5.80 Decreased By ▼ -0.14 (-2.36%)
PPL 107.50 Increased By ▲ 0.13 (0.12%)
PRL 27.25 Increased By ▲ 0.74 (2.79%)
PTC 18.07 Increased By ▲ 1.97 (12.24%)
SEARL 53.00 Decreased By ▼ -0.63 (-1.17%)
SNGP 63.21 Increased By ▲ 2.01 (3.28%)
SSGC 10.80 Increased By ▲ 0.05 (0.47%)
TELE 9.20 Increased By ▲ 0.71 (8.36%)
TPLP 11.44 Increased By ▲ 0.86 (8.13%)
TRG 70.86 Increased By ▲ 0.95 (1.36%)
UNITY 23.62 Increased By ▲ 0.11 (0.47%)
WTL 1.28 No Change ▼ 0.00 (0%)
BR100 6,944 Increased By 65.8 (0.96%)
BR30 22,827 Increased By 258.6 (1.15%)
KSE100 67,142 Increased By 594.3 (0.89%)
KSE30 22,090 Increased By 175.1 (0.8%)

ISLAMABAD: Prime Minister Imran Khan Friday said the government had decided to revive the economic activities affected by coronavirus through housing and construction sectors, and banks had been asked to allocate five percent of their portfolio for the construction sector.

Speaking after chairing the first meeting of the National Coordination Committee (NCC) on Housing, Construction and Development, Imran said the government had taken a number of measures for the construction sector, and reached an understanding with banks on five percent of their portfolio for the construction sector, which would be Rs330 billion.

He said that the government had allocated Rs30 billion subsidy for Naya Pakistan Housing Programme and each house in the first 100,000 units would be given subsidy of Rs300,000.

The prime minister further stated that the government had also decided to subsidise interest payment on borrowing for five and 10 marla houses above five and seven percent respectively, and decided to minimise the no objection certificates (NOCs) issued by different departments, and set time limit for various approval, one-window operation is also being introduced in this regard.

The prime minister said the construction sector would also play a role of catalysts for employment generation in the country and poverty reduction, and urged the investors to take benefit from the incentives available to them as most of them might not be available after December 31, 2020, owing to international obligations. The prime minister said that owing to coronavirus, relief from the international obligation was available for a specific time period, and investors investing in the construction sector would not be asked question with regard to sources of income up till December 2020.

The prime minister said the NCC on construction had been tasked to remove hindrances in the construction sector, and all the provinces had also been taken in the loop because many issues were related to the provinces.

The committee will meet on a weekly basis to discuss challenges faced by the construction sector and would resolve them.

Copyright Business Recorder, 2020

Comments

Comments are closed.