AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

WASHINGTON: The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).

======================================================================================
July 31, 2020
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                        30-Jul-20      29-Jul-20      28-Jul-20      27-Jul-20
======================================================================================
Chinese yuan                     0.101509       0.101592       0.101529       0.101663
Euro                             0.834577       0.833458       0.833634       0.837092
Japanese yen                   0.00676344     0.00677376     0.00675471     0.00672664
U.K. pound                       0.924908       0.921601       0.916485       0.916317
U.S. dollar                      0.710702       0.710838       0.711474       0.711813
Algerian dinar                 0.00555306     0.00556167     0.00556601     0.00556416
Australian dollar                0.508792       0.509315       0.508064       0.507451
Botswana pula                   0.0618311      0.0622694      0.0623251      0.0621413
Brazilian real                   0.137119       0.138325       0.137427       0.137196
Brunei dollar                    0.516799       0.515848       0.515785       0.516143
Canadian dollar                  0.529111       0.532064       0.532023       0.532077
Chilean peso                  0.000936144    0.000925787    0.000925422     0.00092608
Colombian peso                0.000191209    0.000191153    0.000193379    0.000192861
Czech koruna                    0.0317959      0.0316999      0.0317523      0.0319485
Danish krone                     0.112135       0.111984       0.112004       0.112458
Indian rupee                   0.00949613     0.00950741     0.00951858     0.00952105
Israeli New Shekel                              0.208518       0.208338       0.208559
Korean won                     0.00059463    0.000594794     0.00059458    0.000592536
Kuwaiti dinar                                                   2.32508        2.32619
Malaysian ringgit                 0.16752       0.167295       0.167504       0.167426
Mauritian rupee                 0.0177736       0.017741      0.0177208      0.0176726
Mexican peso                     0.032053      0.0323245      0.0323964      0.0323147
New Zealand dollar               0.472901       0.473205       0.476261       0.474566
Norwegian krone                 0.0778433      0.0782052      0.0779535      0.0784652
Omani rial                                       1.84873        1.85039        1.85127
Peruvian sol                      0.20271                                      0.20199
Philippine peso                 0.0144402      0.0144476      0.0144541      0.0144238
Polish zloty                     0.189273       0.189002       0.189565       0.189096
Qatari riyal                                    0.195285        0.19546       0.195553
Russian ruble                  0.00968743     0.00984066     0.00989263     0.00994361
Saudi Arabian riyal
Singapore dollar                 0.516799       0.515848       0.515785       0.516143
South African rand              0.0423182      0.0431706      0.0428838      0.0432787
Swedish krona                   0.0810129      0.0813093      0.0811102      0.0808336
Swiss franc                      0.777191       0.774882       0.774562       0.773668
Thai baht                        0.022623      0.0225706
Trinidadian dollar               0.105685        0.10537       0.105083       0.105121
U.A.E. dirham                                   0.193557        0.19373       0.193822
Uruguayan peso                  0.0167063      0.0167236      0.0167884      0.0167912
======================================================================================

NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2020

Comments

Comments are closed.