AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

SAN FRANCISCO: Facebook reported Thursday that its quarterly profit had nearly doubled and users grew despite a boycott by advertisers and the pandemic-induced economic turmoil. The leading social network said it made a profit of $5.2 billion on $18.7 billion in revenue in the recently ended quarter, as the number of people using the platform monthly rose to 2.7 billion. "This was a strong quarter for us, especially compared to what we expected at the start," chief executive Mark Zuckerberg said.

Shares in the Silicon Valley-based technology giant were up six percent in after-market trades following release of the earnings figures. The number of people using the tech giant's overall "family" of apps including WhatsApp and Messenger each month topped three billion, according to Zuckerberg.

Zuckerberg said he could not predict when Facebook employees would return their offices, in light of surge in coronavirus cases. "It is incredibly disappointing because it seems like the US could have avoided this current surge in cases if our government had handled this better," Zuckerberg said.

Facebook expected as much as half of its employees to be working from home on a long-term basis in the next five to ten years. Zuckerberg sought to highlight the importance of technology firms during the crisis, as he recounted his testimony at a Congressional antitrust hearing along with CEOs of Apple, Amazon, and Alphabet at a panel investigating market dominance. "As I said yesterday the tech industry is an American success story," Zuckerberg said.

"Products, we build have changed the world for the better and improved people's lives." Use of Facebook has surged as people staying close to home due to the pandemic turn to the platform to virtually connect with friends and loved ones.

"Imagine going through this pandemic two decades ago when the internet was nascent Facebook didn't even exist,"Zuckerberg said. He remained adamant that Facebook does not want hate speech on the social network, despite criticism that the social network does not do enough to fight misinformation and vitriol.

Organizers of a Facebook ad boycott have vowed to continue their campaign, saying the social network's top executives have failed to offer meaningful action on curbing hateful content.

Comments

Comments are closed.