AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)
World

'Wake-up week' for Greece as COVID-19 cases climb

  • Greece has so far recorded 209 COVID-19 deaths and over 4,800 infections.
Published August 5, 2020

ATHENS: Greece's government on Wednesday announced a "wake-up week" on COVID-19, tightening restrictions after a steady rise in mostly domestic infections.

The country has seen infections increase this month to levels last seen in April, with officials blaming overcrowding in clubs and social events.

"We are calling this a wake-up week. We are trying to awaken people with messages and daily announcements on additional measures," government spokesman Stelios Petsas told Mega TV.

"The virus is here, it feeds on our complacency," he said. Over 380 new infections have been announced in August by the national public health organisation.

Only 10 percent of cases in Greece can be traced to foreign arrivals, Prime Minister Kyriakos Mitsotakis told a cabinet meeting on Wednesday.

Greece has so far recorded 209 COVID-19 deaths and over 4,800 infections.

"We have located three sources of concern: very regular crossings from Balkan countries by ethnic Greeks and residence permit holders... social gatherings, including clubbing youths, weddings and baptisms, and public transport," Petsas said.

The public protection agency last week said masks must be worn in all indoor public areas, and visits to retirement homes and other institutions hosting vulnerable groups are restricted until August 15.

A limit of 100 guests was also set for weddings, baptisms and funerals, and summer fairs were cancelled.

Mitsotakis has already ruled out a general lockdown after gradually reopening the economy in May and starting to accept foreign arrivals in June to salvage part of the tourism season that is vital to the economy.

Comments

Comments are closed.