AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,506 Increased By 12.9 (0.17%)
BR30 24,683 Increased By 124.5 (0.51%)
KSE100 72,043 Decreased By -8.6 (-0.01%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

NEW DELHI: India's official coronavirus case tally hit two million on Friday, doubling in three weeks as the pandemic sweeps into smaller cities and rural areas, with experts warning the real toll could be much higher. A record daily jump of more than 60,000 fresh infections was recorded, according to health ministry data, making the South Asian giant only the third country to surpass the two million milestone after the United States and Brazil.

The rate of spread in the world's second-most populous country also appears to be increasing. India logged its first one million infections by July 17 and crossed the 1.5 million mark just 12 days after that. Official figures show the country has now recorded 2.03 million infections and 41,585 deaths.

Prime Minister Narendra Modi's government imposed one of the world's strictest lockdowns in late March. But with Asia's third-largest economy reeling from the impact - tens of millions of migrant workers lost their jobs almost overnight - the restrictions have been steadily eased.

Comments

Comments are closed.