AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

ISLAMABAD: Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (July 9, 2020).

=================================================================================================================
Date        Commodity    Contract    Open      High       Low     Close  Traded    Previous     Current      Open
                         Date                                            Volume  Settlement  Settlement  Interest
                                                                        in Lots       Price       Price   in Lots
=================================================================================================================
8-Jul-20    GO1OZ         AU20     1807.4    1829.4      1804    1818.2   4,726       1808       1818.2     2,492
8-Jul-20    SL10          SE20     18.642      19.2    18.627    19.148   1,967     18.612       19.148       975
8-Jul-20    CRUDE10       AU20      40.36      41.1     40.31     40.88     831      40.43        40.88       650
8-Jul-20    GO10OZ        AU20       1807    1829.5      1804    1818.2     823       1808       1818.2       318
8-Jul-20    SL100OZ       SE20     18.628    19.193    18.622    19.148     478     18.612       19.148       264
8-Jul-20    PLATINUM5     OC20      862.2     887.3       862     880.8     354      859.4        880.8        87
8-Jul-20    NSDQ100       SE20   10546.75   10671.5     10510   10669.5     300      10526      10669.5       489
8-Jul-20    GO1OZ         AU20ID   1806.3    1828.7    1805.5    1818.2     254       1808       1818.2         0
8-Jul-20    SL500OZ       SE20     18.617    19.172    18.617    19.148     230     18.612       19.148       137
8-Jul-20    CRUDE10       AU20ID    40.48     41.02     40.38     40.88     145      40.43        40.88         0
8-Jul-20    SP500         SE20     3142.5   3166.25   3128.75    3165.5     143       3136       3165.5       314
8-Jul-20    GOLDGBPUSD    AU20     1.2553    1.2619     1.251    1.2615     111     1.2544       1.2615        74
8-Jul-20    DJ            SE20      25820     25992     25686     25992     107      25768        25992        13
8-Jul-20    CRUDE100      AU20      40.31     41.05     40.31     40.88      98      40.43        40.88       134
8-Jul-20    NGAS1K        AU20      1.875     1.878      1.81     1.824      95      1.878        1.824        66
8-Jul-20    GOLDGBPJPY    AU20    135.002   135.328   134.695   135.315      84     134.89      135.315        16
8-Jul-20    COPPER        SE20      2.788     2.825     2.788     2.825      75      2.787        2.825        95
8-Jul-20    GO100OZ       AU20       1806    1829.7    1804.8    1818.2      64       1808       1818.2        28
8-Jul-20    GO10OZ        AU20ID   1805.6    1826.1    1805.5    1818.2      41       1808       1818.2         0
8-Jul-20    SL10          SE20ID   18.626    19.181    18.626    19.148      39     18.612       19.148         0
8-Jul-20    GOLDEURUSD    AU20     1.1274    1.1346     1.126    1.1333      38     1.1274       1.1333        50
8-Jul-20    GOLDEURAUD    AU20     1.6247    1.6256    1.6221    1.6221      26     1.6233       1.6221        20
8-Jul-20    NGAS10K       AU20      1.864     1.873     1.824     1.824      25      1.878        1.824        14
8-Jul-20    GOLDUSDCAD    AU20     1.3604    1.3604    1.3502    1.3508      20       1.36       1.3508        10
8-Jul-20    SL500OZ       SE20ID   18.656    19.148    18.656    19.148      19     18.612       19.148         0
8-Jul-20    GOLDUSDCHF    AU20     0.9415    0.9417     0.938    0.9381      18     0.9425       0.9381        25
8-Jul-20    GOLDGBPUSD    AU20ID   1.2514    1.2615    1.2513    1.2615      13     1.2544       1.2615         0
8-Jul-20    COPPER25K     SE20       2.81     2.825      2.81     2.825      10      2.787        2.825        30
8-Jul-20    GOLDEURUSD    AU20ID   1.1278    1.1336    1.1272    1.1333       9     1.1274       1.1333         0
8-Jul-20    GOLDUSDJPY    AU20    107.492   107.577   107.233   107.259       8    107.541      107.259        17
8-Jul-20    CRUDE1000     AU20      40.31     40.88     40.31     40.88       7      40.43        40.88         7
8-Jul-20    SL100OZ       SE20ID   18.651    19.164    18.651    19.148       6     18.612       19.148         0
8-Jul-20    IWHEAT        SE20      502.5    512.25     502.5       512       5        493          512         6
8-Jul-20    GOLDEURGBP    AU20      0.898    0.9007     0.898    0.8988       4      0.899       0.8988         3
8-Jul-20    GOLDEURJPY    AU20    121.406   121.608   121.247   121.555       4    121.243      121.555         0
8-Jul-20    GOLDAUDUSD    AU20      0.693    0.6987     0.693    0.6987       3     0.6946       0.6987        25
8-Jul-20    GOLDCHFJPY    AU20    114.105   114.597   114.105   114.344       3     114.11      114.344         7
8-Jul-20    GOLDEURCAD    AU20     1.5338    1.5347    1.5307    1.5307       3     1.5334       1.5307         2
8-Jul-20    ICOTTON       DE20      63.74     63.95     63.74     63.95       3      63.04        63.95         2
8-Jul-20    PLATINUM50    OC20      866.2     886.5     866.2     880.8       3      859.4        880.8         0
8-Jul-20    GO100OZ       AU20ID   1821.1    1821.1    1818.2    1818.2       2       1808       1818.2         0
8-Jul-20    GOLDAUDJPY    AU20      74.62    74.935    74.539    74.935       2     74.696       74.935         9
8-Jul-20    GOLDEURCHF    AU20     1.0633    1.0633     1.063     1.063       1     1.0625        1.063         5
8-Jul-20    GOLDGBPCHF    AU20      1.181    1.1835     1.181    1.1835       1     1.1821       1.1835         1
8-Jul-20    SL5000OZ      SE20     18.817    19.148    18.817    19.148       1     18.612       19.148         1
8-Jul-20    BRENT10       SE20      42.87     43.32     42.87     43.32       0      42.87        43.32         0
8-Jul-20    BRENT100      SE20      42.87     43.32     42.87     43.32       0      42.87        43.32         0
8-Jul-20    BRENT1000     SE20      42.87     43.32     42.87     43.32       0      42.87        43.32         0
8-Jul-20    CRUDE10       OC20      40.73     41.18     40.73     41.18       0      40.73        41.18         0
8-Jul-20    CRUDE10       SE20      40.56     41.01     40.56     41.01       0      40.56        41.01         0
8-Jul-20    CRUDE100      AU20ID    40.43     40.88     40.43     40.88       0      40.43        40.88         0
8-Jul-20    CRUDE100      OC20      40.73     41.18     40.73     41.18       0      40.73        41.18         0
8-Jul-20    CRUDE100      SE20      40.56     41.01     40.56     41.01       0      40.56        41.01         0
8-Jul-20    CRUDE1000     AU20ID    40.43     40.88     40.43     40.88       0      40.43        40.88         0
8-Jul-20    GO100OZ       DE20     1829.6    1839.8    1829.6    1839.8       0     1829.6       1839.8         0
8-Jul-20    GO100OZ       OC20     1818.6    1828.8    1818.6    1828.8       0     1818.6       1828.8         0
8-Jul-20    GO10OZ        DE20     1829.6    1839.8    1829.6    1839.8       0     1829.6       1839.8         0
8-Jul-20    GO10OZ        OC20     1818.6    1828.8    1818.6    1828.8       0     1818.6       1828.8         0
8-Jul-20    GO1OZ         DE20     1829.6    1839.8    1829.6    1839.8       0     1829.6       1839.8         0
8-Jul-20    GO1OZ         OC20     1818.6    1828.8    1818.6    1828.8       0     1818.6       1828.8         0
8-Jul-20    GOLD          AU20      96582     97396     96582     97396       0      96582        97396         0
8-Jul-20    GOLD          JY20      96561     97375     96561     97375       0      96561        97375         0
8-Jul-20    GOLD          SE20      96609     97424     96609     97424       0      96609        97424         0
8-Jul-20    GOLDAUDCAD    AU20     0.9446    0.9446    0.9437    0.9437       0     0.9446       0.9437         3
8-Jul-20    GOLDAUDUSD    AU20ID   0.6946    0.6987    0.6946    0.6987       0     0.6946       0.6987         0
8-Jul-20    GOLDKILO      AU20      96528     97342     96528     97342       0      96528        97342         0
8-Jul-20    GOLDKILO      JY20      96508     97322     96508     97322       0      96508        97322         0
8-Jul-20    GOLDKILO      SE20      96556     97370     96556     97370       0      96556        97370         0
8-Jul-20    GOLDUSDCAD    AU20ID     1.36      1.36    1.3508    1.3508       0       1.36       1.3508         0
8-Jul-20    GOLDUSDCHF    AU20ID   0.9425    0.9425    0.9381    0.9381       0     0.9425       0.9381         0
8-Jul-20    GOLDUSDJPY    AU20ID  107.541   107.541   107.259   107.259       0    107.541      107.259         0
8-Jul-20    ICORN         DE20     351.25    352.75    351.25    352.75       0     351.25       352.75         0
8-Jul-20    ICOTTON50K    DE20      63.04     63.95     63.04     63.95       0      63.04        63.95         0
=================================================================================================================

Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2020

Comments

Comments are closed.