AIRLINK 72.15 Increased By ▲ 2.95 (4.26%)
BOP 5.02 Increased By ▲ 0.12 (2.45%)
CNERGY 4.27 Increased By ▲ 0.01 (0.23%)
DFML 31.76 Increased By ▲ 0.51 (1.63%)
DGKC 79.65 Increased By ▲ 2.40 (3.11%)
FCCL 20.70 Increased By ▲ 0.70 (3.5%)
FFBL 34.80 Decreased By ▼ -0.20 (-0.57%)
FFL 9.26 Increased By ▲ 0.14 (1.54%)
GGL 9.79 Decreased By ▼ -0.01 (-0.1%)
HBL 113.17 Increased By ▲ 0.41 (0.36%)
HUBC 133.37 Increased By ▲ 0.33 (0.25%)
HUMNL 7.00 Increased By ▲ 0.05 (0.72%)
KEL 4.24 Increased By ▲ 0.01 (0.24%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 36.90 Increased By ▲ 0.30 (0.82%)
OGDC 133.25 Increased By ▲ 0.38 (0.29%)
PAEL 23.80 Increased By ▲ 1.16 (5.12%)
PIAA 24.80 Increased By ▲ 0.60 (2.48%)
PIBTL 6.50 Increased By ▲ 0.04 (0.62%)
PPL 117.58 Increased By ▲ 1.28 (1.1%)
PRL 26.25 Increased By ▲ 0.35 (1.35%)
PTC 13.20 Increased By ▲ 0.12 (0.92%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 68.25 Increased By ▲ 0.65 (0.96%)
SSGC 10.45 Decreased By ▼ -0.09 (-0.85%)
TELE 8.37 Increased By ▲ 0.09 (1.09%)
TPLP 11.10 Increased By ▲ 0.30 (2.78%)
TRG 58.99 Decreased By ▼ -0.30 (-0.51%)
UNITY 25.25 Increased By ▲ 0.12 (0.48%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,447 Increased By 38.1 (0.51%)
BR30 24,250 Increased By 214.1 (0.89%)
KSE100 71,109 Increased By 441.7 (0.63%)
KSE30 23,302 Increased By 78.1 (0.34%)
World

Iran reports highest virus deaths since April

  • Lari also announced another 2,445 people had tested positive for COVID in the past 24 hours, raising the country's caseload to 209,970.
Published June 23, 2020

TEHRAN: Iran on Tuesday reported 121 new coronavirus deaths, its highest daily toll in over two months, as it battles to contain the Middle East's deadliest COVID-19 outbreak.

Health ministry spokeswoman Sima Sadat Lari told a news conference that the new fatalities brought the overall virus death toll to 9,863.

That is Iran's highest single-day fatality rate since April 11, when 125 deaths were recorded.

Lari also announced another 2,445 people had tested positive for COVID in the past 24 hours, raising the country's caseload to 209,970.

The Islamic republic recorded a drop in its daily fatalities in early May, but there has been a rise in recent weeks.

There has been scepticism at home and abroad about the country's official COVID figures, with concerns the actual toll could be much higher.

Iran has not imposed a mandatory lockdown on people to stop the virus's spread, but it closed schools, cancelled public events and banned movement between the country's 31 provinces in March.

The government progressively lifted restrictions from April in order to reopen its sanctions-hit economy.

Comments

Comments are closed.