AIRLINK 69.20 Decreased By ▼ -3.86 (-5.28%)
BOP 4.90 Decreased By ▼ -0.19 (-3.73%)
CNERGY 4.26 Decreased By ▼ -0.11 (-2.52%)
DFML 31.25 Decreased By ▼ -1.20 (-3.7%)
DGKC 77.25 Increased By ▲ 1.76 (2.33%)
FCCL 20.00 Increased By ▲ 0.48 (2.46%)
FFBL 35.00 Decreased By ▼ -1.15 (-3.18%)
FFL 9.12 Decreased By ▼ -0.10 (-1.08%)
GGL 9.80 Decreased By ▼ -0.05 (-0.51%)
HBL 112.76 Decreased By ▼ -3.94 (-3.38%)
HUBC 133.04 Increased By ▲ 0.35 (0.26%)
HUMNL 6.95 Decreased By ▼ -0.15 (-2.11%)
KEL 4.23 Decreased By ▼ -0.18 (-4.08%)
KOSM 4.25 Decreased By ▼ -0.15 (-3.41%)
MLCF 36.60 Increased By ▲ 0.40 (1.1%)
OGDC 132.87 Decreased By ▼ -0.63 (-0.47%)
PAEL 22.64 Increased By ▲ 0.04 (0.18%)
PIAA 24.20 Decreased By ▼ -1.81 (-6.96%)
PIBTL 6.46 Decreased By ▼ -0.09 (-1.37%)
PPL 116.30 Increased By ▲ 0.99 (0.86%)
PRL 25.90 Decreased By ▼ -0.73 (-2.74%)
PTC 13.08 Decreased By ▼ -1.02 (-7.23%)
SEARL 52.00 Decreased By ▼ -1.45 (-2.71%)
SNGP 67.60 Increased By ▲ 0.35 (0.52%)
SSGC 10.54 Decreased By ▼ -0.16 (-1.5%)
TELE 8.28 Decreased By ▼ -0.14 (-1.66%)
TPLP 10.80 Increased By ▲ 0.05 (0.47%)
TRG 59.29 Decreased By ▼ -4.58 (-7.17%)
UNITY 25.13 Increased By ▲ 0.01 (0.04%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,409 Decreased By -52.4 (-0.7%)
BR30 24,036 Decreased By -134.9 (-0.56%)
KSE100 70,667 Decreased By -435.6 (-0.61%)
KSE30 23,224 Decreased By -170.8 (-0.73%)

KARACHI: Following currency fluctuations took place in foreign exchange rates during the last week. (June 22 to 26, 2020).

========================================================================================================
                                       T T CLEAN BUYING                                                 
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
========================================================================================================
          19.06.2020                            LAST WEEK RATES
          Previous
          Week    22.06.2020    26.06.2020                                 FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       166.4     166.7     167.4     166.6   23/06/2020     167.5   24/06/2020   +   1.050000    0.63
U.K     206.780   206.270   207.990   206.270   22/06/2020   209.630   24/06/2020   +   1.210000    0.59
Japan  1.555800  1.559900  1.562300  1.554500   23/06/2020  1.571900   24/06/2020   +   0.006500    0.42
Euro    186.490   186.590   187.860   186.590   22/06/2020   189.510   24/06/2020   +   1.370000    0.73
========================================================================================================
                                       T T & O D SELLING                                                
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
--------------------------------------------------------------------------------------------------------
                                                                           + Appreciation - Depreciation
========================================================================================================
          19.06.2020                           LAST WEEK RATES
          Previous
          Week    22.06.2020     26.06.2020                                FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       166.9     167.2     167.9     167.1   23/06/2020     168.0   24/06/2020   +   1.050000    0.63
U.K     207.420   206.930   208.640   206.930   22/06/2020   210.280   24/06/2020   +   1.220000    0.59
Japan  1.560500  1.564600  1.567100  1.559200   23/06/2020  1.576700   24/06/2020   +   0.006600    0.42
Euro    187.060   187.200   188.420   187.200   22/06/2020   190.080   24/06/2020   +   1.360000    0.73
========================================================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.