AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

LAHORE: Provincial Senior Minister Abdul Aleem Khan disclosed on Sunday that the Punjab government has approved to release Rs 160.5 million for the construction of Zarar Shaheed Road.

The minister revealed this while presiding over a meeting to review the progress of ongoing and completed development projects in different areas of NA-129 and PP-158 here on Sunday.

"A sum of Rs 160.5 million has been approved for the construction of Zarar Shaheed Road while different local projects worth Rs 130 million have already been completed in which carpeting of streets and roads, patch work, water filtration plants, various projects of WASA are included," he said.

During the meeting, Aleem was informed that different developmental projects worth Rs 100 million for sewerage and other works have also been approved on which work will begin shortly. He was informed that so far local development projects have also been completed in Gulistan Colony, Shah Jamal, Ahata Mol Chand, Mian Mir Colony, Gondi Pir, Fazilia Colony, Basti Syedan Shah, Baja Line and Railway Colony areas.

Expressing satisfaction over the work, the minister directed to appoint focal persons for various departments to take into account the needs of locals. He said in the next phase, development work in NA-129 and PP-157 would also be completed for which the initial homework has been completed.

He added that these developmental works are being started in every area without any discrimination by keeping in view genuine requirements of the locals.

Speaking on the occasion, the minister said that the people need developmental projects in the current situation instead of political activities. "The opposition parties are pursuing the policy of criticism while the government is working on building the country," he claimed.

He said that funds are being used to solve problems of the people in different areas. "Our focus is on solving "real problems" instead of ceremonial projects. Unfortunately in the last 10-year, the Nawaz-League had given importance to just make money in the name of mega projects due to which the problems of people in densely populated areas are increasing day-by-day," he further claimed.

Copyright Business Recorder, 2020

Comments

Comments are closed.