AIRLINK 75.50 Decreased By ▼ -4.50 (-5.63%)
BOP 5.19 Increased By ▲ 0.01 (0.19%)
CNERGY 4.48 Increased By ▲ 0.02 (0.45%)
DFML 34.72 Decreased By ▼ -0.44 (-1.25%)
DGKC 77.60 Increased By ▲ 0.72 (0.94%)
FCCL 20.16 Increased By ▲ 0.18 (0.9%)
FFBL 36.85 Increased By ▲ 1.25 (3.51%)
FFL 9.45 Decreased By ▼ -0.08 (-0.84%)
GGL 10.18 Increased By ▲ 0.02 (0.2%)
HBL 117.10 Increased By ▲ 0.10 (0.09%)
HUBC 133.18 Increased By ▲ 0.68 (0.51%)
HUMNL 7.02 Decreased By ▼ -0.04 (-0.57%)
KEL 4.62 Decreased By ▼ -0.03 (-0.65%)
KOSM 4.58 Decreased By ▼ -0.07 (-1.51%)
MLCF 37.00 Decreased By ▼ -0.50 (-1.33%)
OGDC 133.65 Decreased By ▼ -0.82 (-0.61%)
PAEL 23.16 Increased By ▲ 0.26 (1.14%)
PIAA 26.55 Decreased By ▼ -0.08 (-0.3%)
PIBTL 6.70 Decreased By ▼ -0.11 (-1.62%)
PPL 111.77 Decreased By ▼ -0.33 (-0.29%)
PRL 27.07 Decreased By ▼ -0.13 (-0.48%)
PTC 14.42 Increased By ▲ 0.04 (0.28%)
SEARL 56.20 Decreased By ▼ -0.19 (-0.34%)
SNGP 67.01 Increased By ▲ 0.01 (0.01%)
SSGC 10.90 Increased By ▲ 0.07 (0.65%)
TELE 9.30 Increased By ▲ 0.01 (0.11%)
TPLP 11.15 Decreased By ▼ -0.03 (-0.27%)
TRG 66.87 Decreased By ▼ -2.13 (-3.09%)
UNITY 25.30 Decreased By ▼ -0.19 (-0.75%)
WTL 1.33 Increased By ▲ 0.01 (0.76%)
BR100 7,524 Increased By 1.9 (0.02%)
BR30 24,397 Decreased By -5.4 (-0.02%)
KSE100 71,601 Decreased By -93.6 (-0.13%)
KSE30 23,511 Decreased By -30.7 (-0.13%)

PESHAWAR: Various trade bodies including Federation of Pakistan Chamber of Commerce and Industry (FPCCI), Peshawar Chamber of Small Trade and Industries (PCSTI), Abbottabad Chamber of Commerce and Industry (ACCI) and Union of Small and Medium Enterprises (UNISAME) have demanded the formation of Board of Directors (BoD) of the Small and Medium Enterprises Development Authority (SMEDA).

The authority is running its affairs since the completion of the last board tenure three years back and since then it lacks the representation of private sector.

According to business community, the lack of private sector on the board is affecting its performance and a large number decisions requiring the approval of the board is pending. The stakeholders are demanding Prime Minister Imran Khan to intervene into the matter and direct to form the board with immediate effect. Talking to this scribe, UNISAME president Zulfikar Thaver has lamented that SMEDA is without a board of directors (BoD), without sufficient funds and the worst part is without an SME policy.

"It is very painful to see that an institution which is supposed to play a predominant role for the majority sector is kept in doldrums due to procrastination on the part of the superior bureaucracy and matters left pending for want of prompt decision making," added Thaver.

SMEDA BoD as per its articles and memorandum of association must have one representative from each province and one representative from the SME association as a matter of practice.

Unfortunately the neglect of SMEDA badly reflects on the sector which is acknowledged as the backbone of the economy, the engine of growth and the vehicle for employment and poverty alleviation. UNISAME experts have urged the PM to give the sector priority as it has suffered the most because of the pandemic.

Copyright Business Recorder, 2020

Comments

Comments are closed.