AIRLINK 76.69 Decreased By ▼ -3.31 (-4.14%)
BOP 5.20 Increased By ▲ 0.02 (0.39%)
CNERGY 4.49 Increased By ▲ 0.03 (0.67%)
DFML 35.10 Decreased By ▼ -0.06 (-0.17%)
DGKC 77.70 Increased By ▲ 0.82 (1.07%)
FCCL 20.22 Increased By ▲ 0.24 (1.2%)
FFBL 36.84 Increased By ▲ 1.24 (3.48%)
FFL 9.57 Increased By ▲ 0.04 (0.42%)
GGL 10.02 Decreased By ▼ -0.14 (-1.38%)
HBL 117.30 Increased By ▲ 0.30 (0.26%)
HUBC 133.05 Increased By ▲ 0.55 (0.42%)
HUMNL 7.04 Decreased By ▼ -0.02 (-0.28%)
KEL 4.60 Decreased By ▼ -0.05 (-1.08%)
KOSM 4.57 Decreased By ▼ -0.08 (-1.72%)
MLCF 37.10 Decreased By ▼ -0.40 (-1.07%)
OGDC 135.63 Increased By ▲ 1.16 (0.86%)
PAEL 23.12 Increased By ▲ 0.22 (0.96%)
PIAA 26.70 Increased By ▲ 0.07 (0.26%)
PIBTL 6.72 Decreased By ▼ -0.09 (-1.32%)
PPL 114.25 Increased By ▲ 2.15 (1.92%)
PRL 27.75 Increased By ▲ 0.55 (2.02%)
PTC 14.50 Increased By ▲ 0.12 (0.83%)
SEARL 56.05 Decreased By ▼ -0.34 (-0.6%)
SNGP 68.50 Increased By ▲ 1.50 (2.24%)
SSGC 10.80 Decreased By ▼ -0.03 (-0.28%)
TELE 9.18 Decreased By ▼ -0.11 (-1.18%)
TPLP 10.98 Decreased By ▼ -0.20 (-1.79%)
TRG 67.32 Decreased By ▼ -1.68 (-2.43%)
UNITY 25.35 Decreased By ▼ -0.14 (-0.55%)
WTL 1.33 Increased By ▲ 0.01 (0.76%)
BR100 7,561 Increased By 38.8 (0.52%)
BR30 24,550 Increased By 147.7 (0.61%)
KSE100 71,940 Increased By 244.8 (0.34%)
KSE30 23,655 Increased By 113.4 (0.48%)

KARACHI: Bill Buying Rates per unit of currency -- issued by the Treasury Management Division of the National Bank of Pakistan on Tuesday (June 30, 2020).

===========================================================================
BILL BUYING RATES PER UNIT OF CURRENCY
===========================================================================
        15 DAYS       1M        2M        3M        4M        5M         6M
===========================================================================
USD      168.10    167.97    167.72    167.29    166.78    166.21    165.68
EUR      188.99    188.93    188.76    188.41    187.96    187.44    187.06
GBP      206.88    206.75    206.46    205.97    205.37    204.69    204.12
===========================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.