AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,566 Increased By 157.7 (2.13%)
BR30 24,786 Increased By 749.4 (3.12%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)
World

WHO says Mideast at 'critical threshold' of virus

  • "The number of cases reported in June alone is higher than the total number of cases reported during the four months following the first reported case in the Region on 29 January," he said.
Published July 2, 2020

CAIRO: The World Health Organization warned Wednesday the Middle East faces a "critical threshold" amid a relaxation of coronavirus measures, following a surge in cases in the region.

"We are at a critical threshold in our region," the WHO's Middle East head, Ahmed al-Mandhari, said in an online press conference.

The global health body confirmed on Sunday there were more than one million cases of the COVID-19 disease across the 22 countries that the WHO's Eastern Mediterranean region covers, stretching from Morocco to Pakistan.

Over 80 percent of all deaths in the region were reported in five countries: Egypt, Iran, Iraq, Pakistan and Saudi Arabia, according to the WHO.

Mandhari said it was a "concerning milestone".

"The number of cases reported in June alone is higher than the total number of cases reported during the four months following the first reported case in the Region on 29 January," he said.

He attributed the rise in cases to increased testing, but also to the lifting in recent weeks of restrictions put in place to combat the virus' spread.

He urged individuals to be "cautious and vigilant" as lockdowns and curfews were eased, and to follow protocols recommended by health authorities.

"Easing of lockdowns does not mean easing of the response or easing of social responsibilities," he said, adding that there was a risk that the number of cases will rise as public spaces reopen "even in countries where the situation now seems to be stabilizing".

He called for global solidarity in the face of the pandemic, urging countries to "strengthen" their healthcare systems.

Other WHO officials who participated in the meeting said Middle East governments needed to exert more efforts in preparing intensive care unit (ICU) beds and emergency wards.

Comments

Comments are closed.