AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)
World

Catalonia curbs movement of 200,000 people after new coronavirus outbreak

  • We have decided to confine Segria due to data that confirm too significant a growth in the number of COVID-19 infections.
  • Spain has registered 205,545 coronavirus cases and 28,385 deaths, making it ne of the worst affected countries in Europe.
Published July 4, 2020

MADRID: Spain's north-eastern region of Catalonia enforced a new lockdown on more than 200,000 people on Saturday, after several new outbreaks of the coronavirus were detected.

Residents in Segria, which includes the city of Lleida, will not be able to leave the area from 12 noon (1000 GMT) on Saturday, but will not be confined to their homes as was the case in Spain's original strict lockdown in March.

"We have decided to confine Segria due to data that confirm too significant a growth in the number of COVID-19 infections," Catalan regional president Quim Torra told a news briefing.

Regional health ministry data showed there were 3,706 cases in the Lleida region on Friday, up from 3,551 the previous day.

Movement for work will be permitted, but from Tuesday workers entering or leaving the area will have to present a certificate from their employer.

Spain has registered 205,545 coronavirus cases and 28,385 deaths, making it ne of the worst affected countries in Europe.

After imposing a strict lockdown on March 14, the government has been gradually easing restrictions in a multi-phase plan since early May.

Comments

Comments are closed.