AIRLINK 70.40 Decreased By ▼ -1.29 (-1.8%)
BOP 4.95 Decreased By ▼ -0.05 (-1%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 27.82 Decreased By ▼ -0.73 (-2.56%)
DGKC 80.80 Decreased By ▼ -1.60 (-1.94%)
FCCL 21.25 Decreased By ▼ -0.70 (-3.19%)
FFBL 32.65 Decreased By ▼ -1.50 (-4.39%)
FFL 9.85 Decreased By ▼ -0.23 (-2.28%)
GGL 10.45 Increased By ▲ 0.33 (3.26%)
HBL 113.40 Increased By ▲ 0.40 (0.35%)
HUBC 138.95 Decreased By ▼ -1.55 (-1.1%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.51 Increased By ▲ 0.13 (2.97%)
KOSM 4.38 Decreased By ▼ -0.12 (-2.67%)
MLCF 37.35 Decreased By ▼ -0.66 (-1.74%)
OGDC 133.60 Decreased By ▼ -1.09 (-0.81%)
PAEL 25.86 Decreased By ▼ -0.76 (-2.85%)
PIAA 23.60 Decreased By ▼ -1.80 (-7.09%)
PIBTL 6.45 Decreased By ▼ -0.10 (-1.53%)
PPL 121.80 Decreased By ▼ -0.15 (-0.12%)
PRL 27.10 Decreased By ▼ -0.63 (-2.27%)
PTC 13.51 Decreased By ▼ -0.29 (-2.1%)
SEARL 54.86 Decreased By ▼ -0.03 (-0.05%)
SNGP 68.35 Decreased By ▼ -1.35 (-1.94%)
SSGC 10.35 Decreased By ▼ -0.05 (-0.48%)
TELE 8.54 Increased By ▲ 0.04 (0.47%)
TPLP 11.17 Increased By ▲ 0.22 (2.01%)
TRG 61.50 Increased By ▲ 0.60 (0.99%)
UNITY 25.22 No Change ▼ 0.00 (0%)
WTL 1.51 Increased By ▲ 0.23 (17.97%)
BR100 7,580 Decreased By -58.4 (-0.76%)
BR30 24,815 Decreased By -156.7 (-0.63%)
KSE100 72,363 Decreased By -398.1 (-0.55%)
KSE30 23,451 Decreased By -174.3 (-0.74%)
World

US records 43,742 new virus cases in 24 hours: tracker

  • The uptick in cases came after three consecutive days of record numbers of new infections, including a high of 57,683 on Friday.
Published July 5, 2020

WASHINGTON: The United States notched more than 43,000 new COVID-19 cases in 24 hours, a tally by Johns Hopkins University showed Saturday, amid a surge of infections around the country.

The Baltimore-based university's tracker showed 43,742 more cases as of 8:30 pm (0030 GMT Sunday), bringing the country's total number of cases since the pandemic began to 2,836,764.

The university also recorded a further 252 fatalities, bringing the total death toll to 129,657.

The uptick in cases came after three consecutive days of record numbers of new infections, including a high of 57,683 on Friday.

Saturday's lower number could be attributed to less reporting on the July 4th national holiday.

Comments

Comments are closed.