AIRLINK 73.06 Decreased By ▼ -6.94 (-8.68%)
BOP 5.09 Decreased By ▼ -0.09 (-1.74%)
CNERGY 4.37 Decreased By ▼ -0.09 (-2.02%)
DFML 32.45 Decreased By ▼ -2.71 (-7.71%)
DGKC 75.49 Decreased By ▼ -1.39 (-1.81%)
FCCL 19.52 Decreased By ▼ -0.46 (-2.3%)
FFBL 36.15 Increased By ▲ 0.55 (1.54%)
FFL 9.22 Decreased By ▼ -0.31 (-3.25%)
GGL 9.85 Decreased By ▼ -0.31 (-3.05%)
HBL 116.70 Decreased By ▼ -0.30 (-0.26%)
HUBC 132.69 Increased By ▲ 0.19 (0.14%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 4.41 Decreased By ▼ -0.24 (-5.16%)
KOSM 4.40 Decreased By ▼ -0.25 (-5.38%)
MLCF 36.20 Decreased By ▼ -1.30 (-3.47%)
OGDC 133.50 Decreased By ▼ -0.97 (-0.72%)
PAEL 22.60 Decreased By ▼ -0.30 (-1.31%)
PIAA 26.01 Decreased By ▼ -0.62 (-2.33%)
PIBTL 6.55 Decreased By ▼ -0.26 (-3.82%)
PPL 115.31 Increased By ▲ 3.21 (2.86%)
PRL 26.63 Decreased By ▼ -0.57 (-2.1%)
PTC 14.10 Decreased By ▼ -0.28 (-1.95%)
SEARL 53.45 Decreased By ▼ -2.94 (-5.21%)
SNGP 67.25 Increased By ▲ 0.25 (0.37%)
SSGC 10.70 Decreased By ▼ -0.13 (-1.2%)
TELE 8.42 Decreased By ▼ -0.87 (-9.36%)
TPLP 10.75 Decreased By ▼ -0.43 (-3.85%)
TRG 63.87 Decreased By ▼ -5.13 (-7.43%)
UNITY 25.12 Decreased By ▼ -0.37 (-1.45%)
WTL 1.27 Decreased By ▼ -0.05 (-3.79%)
BR100 7,461 Decreased By -60.9 (-0.81%)
BR30 24,171 Decreased By -230.9 (-0.95%)
KSE100 71,103 Decreased By -592.5 (-0.83%)
KSE30 23,395 Decreased By -147.4 (-0.63%)
World

Coronavirus cases rising in Saudi Arabia, UAE after curfews lifted

  • Saudi Arabia, which has the highest count among the six Gulf states, reported more than 4,100 cases on Friday and on Saturday to take its total to 205,929, with 1,858 deaths.
Published July 5, 2020

DUBAI: Saudi Arabia's coronavirus infections have passed 200,000 and neighbouring United Arab Emirates 50,000, with the number of new cases climbing after the Arab world's two largest economies fully lifted curfews last month.

Restrictions had been in place in both countries since mid-March and their gradual lifting has allowed commercial businesses and public venues to reopen.

Other Gulf countries have also moved to ease restrictions, although Kuwait has maintained a partial curfew and Qatar, Bahrain and Oman did not impose one at all.

Saudi Arabia, which has the highest count among the six Gulf states, reported more than 4,100 cases on Friday and on Saturday to take its total to 205,929, with 1,858 deaths.

The daily tally first rose above 4,000 in mid-June, but had dipped.

The United Arab Emirates, where daily infection rates recently dropped to between 300 and 400 from a peak of some 900 in late May, registered more than 600 cases on Friday and over 700 on Saturday, taking its toll to 50,857, with 321 deaths.

Dubai, the region's business and tourism hub is due to reopen to foreign visitors on July 7, although this has not been implemented at a federal level in the UAE, which does not provide a breakdown of cases for each of its seven emirates.

Qatar, which has the second highest regional infection rate, has seen its daily case numbers fall from a peak of more than 2,000 in late May to around 500 on Saturday, bringing it near to 100,000 cases in total.

In Oman, the health minister warned on Thursday that there had been a disturbing surge in infections in the last six weeks and urged people to comply with health measures.

Iran, the epicentre for the disease in the Middle East with a total infection count of 237,878 and 11,408 deaths as of Saturday, has imposed new curbs to halt the spread of the virus.

Comments

Comments are closed.