AIRLINK 71.70 Increased By ▲ 2.50 (3.61%)
BOP 5.05 Increased By ▲ 0.15 (3.06%)
CNERGY 4.31 Increased By ▲ 0.05 (1.17%)
DFML 31.69 Increased By ▲ 0.44 (1.41%)
DGKC 80.40 Increased By ▲ 3.15 (4.08%)
FCCL 21.04 Increased By ▲ 1.04 (5.2%)
FFBL 35.30 Increased By ▲ 0.30 (0.86%)
FFL 9.32 Increased By ▲ 0.20 (2.19%)
GGL 9.83 Increased By ▲ 0.03 (0.31%)
HBL 112.25 Decreased By ▼ -0.51 (-0.45%)
HUBC 135.55 Increased By ▲ 2.51 (1.89%)
HUMNL 7.10 Increased By ▲ 0.15 (2.16%)
KEL 4.33 Increased By ▲ 0.10 (2.36%)
KOSM 4.46 Increased By ▲ 0.21 (4.94%)
MLCF 37.52 Increased By ▲ 0.92 (2.51%)
OGDC 136.75 Increased By ▲ 3.88 (2.92%)
PAEL 23.61 Increased By ▲ 0.97 (4.28%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.60 Increased By ▲ 0.14 (2.17%)
PPL 121.85 Increased By ▲ 5.55 (4.77%)
PRL 26.47 Increased By ▲ 0.57 (2.2%)
PTC 13.31 Increased By ▲ 0.23 (1.76%)
SEARL 52.21 Increased By ▲ 0.21 (0.4%)
SNGP 70.50 Increased By ▲ 2.90 (4.29%)
SSGC 10.58 Increased By ▲ 0.04 (0.38%)
TELE 8.40 Increased By ▲ 0.12 (1.45%)
TPLP 11.05 Increased By ▲ 0.25 (2.31%)
TRG 60.13 Increased By ▲ 0.84 (1.42%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,512 Increased By 103.8 (1.4%)
BR30 24,609 Increased By 572.9 (2.38%)
KSE100 71,725 Increased By 1058.2 (1.5%)
KSE30 23,498 Increased By 274.2 (1.18%)
World

India closes on Russia toll as virus cases hit daily record

  • India's surge took the total tally to more than 673,000 cases and 19,268 deaths, with the country on the cusp of surpassing badly-hit Russia.
Published July 5, 2020

NEW DELHI: India added a record number of coronavirus cases Sunday, approaching Russia as the world's third-most infected nation as it opens a mass treatment centre in the capital to fight the pandemic.

The health ministry reported just under 25,000 cases and 613 deaths in 24 hours -- the biggest daily spike since the first case was detected in late January.

The sharp rise came as Delhi started treating patients at a spiritual centre converted into a sprawling isolation facility and hospital with 10,000 beds, many made of cardboard.

About the size of 20 football fields, the facility will treat mild symptomatic and asymptomatic cases.

State government officials fear the metropolis could record more than half-a-million cases by the end of the month.

India's surge took the total tally to more than 673,000 cases and 19,268 deaths, with the country on the cusp of surpassing badly-hit Russia.

A strict lockdown in place since late March has gradually been lifted, allowing most activities as the economy nose-dived amid the shutdown.

Schools, metro trains in cities, cinemas, gyms and swimming pools remain closed however and international flights are still grounded.

Authorities have made wearing masks mandatory in public places, while large gatherings are banned and shops and other public establishments are required to implement social distancing.

The western state of Maharashtra, the worst-hit state and home to financial hub Mumbai, recorded over 7,000 new cases.

Southern Tamil Nadu state and the national capital New Delhi recorded more than 4,200 and 2,500 fresh cases respectively.

Mumbai, Delhi and Chennai, Tamil Nadu's capital, are the worst-affected cities.

The national government says it has tackled the virus well but critics allege India is conducting very few tests, leaving the true scale of the pandemic unknown.

Comments

Comments are closed.