AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

NEW DELHI: India added a record number of coronavirus cases Sunday, approaching Russia as the world's third-most infected nation as it opens a mass treatment centre in the capital to fight the pandemic.

The health ministry reported just under 25,000 cases and 613 deaths in 24 hours - the biggest daily spike since the first case was detected in late January.

The sharp rise came as Delhi started treating patients at a spiritual centre converted into a sprawling isolation facility and hospital with 10,000 beds, many made of cardboard.

About the size of 20 football fields, the facility will treat mild symptomatic and asymptomatic cases. State government officials fear the metropolis could record more than half-a-million cases by the end of the month.

India's surge took the total tally to more than 673,000 cases and 19,268 deaths, with the country on the cusp of surpassing badly-hit Russia.

A strict lockdown in place since late March has gradually been lifted, allowing most activities as the economy nose-dived amid the shutdown.

Schools, metro trains in cities, cinemas, gyms and swimming pools remain closed however and international flights are still grounded. Authorities have made wearing masks mandatory in public places, while large gatherings are banned and shops and other public establishments are required to implement social distancing. The western state of Maharashtra, the worst-hit state and home to financial hub Mumbai, recorded over 7,000 new cases. Southern Tamil Nadu state and the national capital New Delhi recorded more than 4,200 and 2,500 fresh cases respectively.

Mumbai, Delhi and Chennai, Tamil Nadu's capital, are the worst-affected cities. The national government says it has tackled the virus well but critics allege India is conducting very few tests, leaving the true scale of the pandemic unknown.

Comments

Comments are closed.