AIRLINK 70.20 Decreased By ▼ -2.86 (-3.91%)
BOP 4.98 Decreased By ▼ -0.11 (-2.16%)
CNERGY 4.34 Decreased By ▼ -0.03 (-0.69%)
DFML 31.22 Decreased By ▼ -1.23 (-3.79%)
DGKC 77.00 Increased By ▲ 1.51 (2%)
FCCL 19.90 Increased By ▲ 0.38 (1.95%)
FFBL 34.90 Decreased By ▼ -1.25 (-3.46%)
FFL 9.15 Decreased By ▼ -0.07 (-0.76%)
GGL 9.90 Increased By ▲ 0.05 (0.51%)
HBL 113.70 Decreased By ▼ -3.00 (-2.57%)
HUBC 132.86 Increased By ▲ 0.17 (0.13%)
HUMNL 7.07 Decreased By ▼ -0.03 (-0.42%)
KEL 4.33 Decreased By ▼ -0.08 (-1.81%)
KOSM 4.33 Decreased By ▼ -0.07 (-1.59%)
MLCF 36.50 Increased By ▲ 0.30 (0.83%)
OGDC 133.03 Decreased By ▼ -0.47 (-0.35%)
PAEL 22.48 Decreased By ▼ -0.12 (-0.53%)
PIAA 24.79 Decreased By ▼ -1.22 (-4.69%)
PIBTL 6.50 Decreased By ▼ -0.05 (-0.76%)
PPL 117.27 Increased By ▲ 1.96 (1.7%)
PRL 26.31 Decreased By ▼ -0.32 (-1.2%)
PTC 13.65 Decreased By ▼ -0.45 (-3.19%)
SEARL 52.34 Decreased By ▼ -1.11 (-2.08%)
SNGP 68.89 Increased By ▲ 1.64 (2.44%)
SSGC 10.60 Decreased By ▼ -0.10 (-0.93%)
TELE 8.45 Increased By ▲ 0.03 (0.36%)
TPLP 10.84 Increased By ▲ 0.09 (0.84%)
TRG 59.81 Decreased By ▼ -4.06 (-6.36%)
UNITY 25.01 Decreased By ▼ -0.11 (-0.44%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,433 Decreased By -28.4 (-0.38%)
BR30 24,071 Decreased By -100.2 (-0.41%)
KSE100 71,057 Decreased By -45.9 (-0.06%)
KSE30 23,373 Decreased By -22 (-0.09%)

KABUL: A shallow magnitude-4.6 earthquake rocked Kabul on Monday, the US Geological Survey said, sending crowds into the streets of the Afghan capital.

There were no immediate reports of any casualties after the quake shook Kabul at 8:36 pm (1606 GMT) with such violence that some residents at first thought it was a new explosion in the war-torn city.

Comments

Comments are closed.