AIRLINK 79.50 Increased By ▲ 0.09 (0.11%)
BOP 5.34 Increased By ▲ 0.01 (0.19%)
CNERGY 4.37 Decreased By ▼ -0.01 (-0.23%)
DFML 33.70 Increased By ▲ 0.51 (1.54%)
DGKC 76.10 Decreased By ▼ -0.77 (-1%)
FCCL 20.45 Decreased By ▼ -0.08 (-0.39%)
FFBL 31.36 Decreased By ▼ -0.04 (-0.13%)
FFL 9.85 No Change ▼ 0.00 (0%)
GGL 10.24 Decreased By ▼ -0.01 (-0.1%)
HBL 116.90 Decreased By ▼ -1.03 (-0.87%)
HUBC 134.22 Increased By ▲ 0.12 (0.09%)
HUMNL 7.00 No Change ▼ 0.00 (0%)
KEL 4.58 Decreased By ▼ -0.09 (-1.93%)
KOSM 4.63 Decreased By ▼ -0.11 (-2.32%)
MLCF 37.10 Decreased By ▼ -0.34 (-0.91%)
OGDC 136.65 Decreased By ▼ -0.05 (-0.04%)
PAEL 23.10 Decreased By ▼ -0.05 (-0.22%)
PIAA 27.19 Increased By ▲ 0.64 (2.41%)
PIBTL 6.92 Decreased By ▼ -0.08 (-1.14%)
PPL 113.52 Decreased By ▼ -0.23 (-0.2%)
PRL 27.40 Decreased By ▼ -0.12 (-0.44%)
PTC 14.85 Increased By ▲ 0.10 (0.68%)
SEARL 57.15 Decreased By ▼ -0.05 (-0.09%)
SNGP 66.80 Decreased By ▼ -0.70 (-1.04%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.27 Increased By ▲ 0.04 (0.43%)
TPLP 11.62 Increased By ▲ 0.06 (0.52%)
TRG 72.00 Decreased By ▼ -0.10 (-0.14%)
UNITY 25.22 Increased By ▲ 0.40 (1.61%)
WTL 1.40 No Change ▼ 0.00 (0%)
BR100 7,523 Decreased By -3.3 (-0.04%)
BR30 24,579 Decreased By -71 (-0.29%)
KSE100 71,912 Decreased By -59.5 (-0.08%)
KSE30 23,745 Decreased By -4.2 (-0.02%)

WASHINGTON: The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).

======================================================================================
July 08, 2020
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                         7-Jul-20       2-Jul-20       1-Jul-20      30-Jun-20
======================================================================================
Chinese yuan                      0.10311       0.102535       0.102814       0.102843
Euro                             0.817336       0.817348       0.813319       0.813988
Japanese yen                   0.00674569     0.00673813     0.00674323      0.0067481
U.K. pound                       0.904572       0.905738        0.90086       0.891949
U.S. dollar                      0.723947       0.724214       0.726178       0.726905
Algerian dinar                   0.005617     0.00561336     0.00562311     0.00562799
Australian dollar                0.503722       0.501446         0.5007       0.498875
Botswana pula                   0.0618975      0.0619927                     0.0616415
Brazilian real                   0.135794       0.136587       0.135365       0.132758
Brunei dollar                     0.51989       0.519671       0.520969       0.521752
Canadian dollar                   0.53298       0.533059                      0.533391
Chilean peso                  0.000906305    0.000887202    0.000884257    0.000890422
Colombian peso                0.000199252    0.000194489    0.000193324    0.000193382
Czech koruna                    0.0306368         0.0307      0.0304989      0.0304412
Danish krone                     0.109677       0.109703       0.109129       0.109222
Indian rupee                   0.00967056     0.00959381     0.00960791     0.00962444
Israeli New Shekel                0.20984       0.210039       0.210243       0.209724
Korean won                    0.000604902    0.000602708    0.000605906    0.000605401
Kuwaiti dinar                                     2.3544        2.35925        2.36161
Malaysian ringgit                0.169384       0.168972       0.169608       0.169838
Mauritian rupee                 0.0181042      0.0179785      0.0180271
Mexican peso                    0.0320029      0.0321551       0.031839      0.0314823
New Zealand dollar               0.474982       0.469508       0.469256       0.467109
Norwegian krone                 0.0767975      0.0764786      0.0754918      0.0745957
Omani rial                        1.88283        1.88352        1.88863        1.89052
Peruvian sol                                    0.206035       0.205541       0.205689
Philippine peso                 0.0146373      0.0145387      0.0145848      0.0145816
Polish zloty                     0.182405       0.183215        0.18342       0.182612
Qatari riyal                     0.198887        0.19896       0.199499       0.199699
Russian ruble                   0.0100309      0.0102697       0.010309      0.0103193
Saudi Arabian riyal              0.193053       0.193124       0.193647       0.193841
Singapore dollar                  0.51989       0.519671       0.520969       0.521752
South African rand              0.0423526      0.0428573      0.0420475      0.0419315
Swedish krona                   0.0779167      0.0781304      0.0779462      0.0777522
Swiss franc                      0.766812       0.767501       0.766536       0.764761
Thai baht                       0.0232549      0.0233114      0.0234599      0.0235359
Trinidadian dollar               0.107236       0.107472       0.108157       0.107849
U.A.E. dirham                    0.197126       0.197199       0.197734       0.197932
Uruguayan peso                  0.0166413      0.0170656      0.0172182      0.0172203
======================================================================================

NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2020

Comments

Comments are closed.