AIRLINK 72.13 Increased By ▲ 2.93 (4.23%)
BOP 5.04 Increased By ▲ 0.14 (2.86%)
CNERGY 4.32 Increased By ▲ 0.06 (1.41%)
DFML 31.40 Increased By ▲ 0.15 (0.48%)
DGKC 80.37 Increased By ▲ 3.12 (4.04%)
FCCL 21.03 Increased By ▲ 1.03 (5.15%)
FFBL 34.82 Decreased By ▼ -0.18 (-0.51%)
FFL 9.17 Increased By ▲ 0.05 (0.55%)
GGL 9.81 Increased By ▲ 0.01 (0.1%)
HBL 113.40 Increased By ▲ 0.64 (0.57%)
HUBC 134.20 Increased By ▲ 1.16 (0.87%)
HUMNL 7.02 Increased By ▲ 0.07 (1.01%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.20 Increased By ▲ 0.60 (1.64%)
OGDC 135.40 Increased By ▲ 2.53 (1.9%)
PAEL 23.69 Increased By ▲ 1.05 (4.64%)
PIAA 24.60 Increased By ▲ 0.40 (1.65%)
PIBTL 6.52 Increased By ▲ 0.06 (0.93%)
PPL 120.40 Increased By ▲ 4.10 (3.53%)
PRL 26.33 Increased By ▲ 0.43 (1.66%)
PTC 13.20 Increased By ▲ 0.12 (0.92%)
SEARL 52.40 Increased By ▲ 0.40 (0.77%)
SNGP 71.40 Increased By ▲ 3.80 (5.62%)
SSGC 10.60 Increased By ▲ 0.06 (0.57%)
TELE 8.40 Increased By ▲ 0.12 (1.45%)
TPLP 11.11 Increased By ▲ 0.31 (2.87%)
TRG 60.51 Increased By ▲ 1.22 (2.06%)
UNITY 25.21 Increased By ▲ 0.08 (0.32%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,490 Increased By 81.2 (1.1%)
BR30 24,512 Increased By 475.5 (1.98%)
KSE100 71,504 Increased By 837.6 (1.19%)
KSE30 23,444 Increased By 220 (0.95%)

BEIJING: In order to export tea culture and products, Pakistani tea enterprises actively participated in China (Sichuan) International Tea Expo for four consecutive years in recent days, Gwadar Pro reported on Thursday.

The China (Sichuan) International Tea Expo was held in Chengdu, Sichuan province, China. The expo is reckoned as one of the most important events in tea sector with great scale and influence in China.

On this occasion, Pakistani tea enterprises displayed their products, including tea, tea wares, jade artwares and so on. Meanwhile, tea enterprises from other countries also bring their own products and distinctive culture to Sichuan International Tea Expo, such as Britain, Russia, Japan, Sri Lanka, Nepal etc.

"It is an effective opportunity for not only seeking commercial cooperation, but also communicating different tea cultures of each countries," an Expo's manager said.

Affected by Covid-19, Pakistani exhibitors couldn't attend this event directly, companies entrusted their agents in China to display their products.

Comments

Comments are closed.