AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

KARACHI: Following currency fluctuations took place in foreign exchange rates during the last week. (July 27 to 30, 2020).

========================================================================================================
                                       T T CLEAN BUYING                                                 
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
========================================================================================================
          24.07.2020                            LAST WEEK RATES
          Previous
          Week    27.07.2020    30.07.2020                                 FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       167.8     167.2     166.8     166.4   29/07/2020     167.2   27/07/2020   -   1.000000   -0.60
U.K     213.820   214.850   216.010   214.540   28/07/2020   216.010   30/07/2020   +   2.190000    1.02
Japan  1.575000  1.584200  1.583800  1.580300   28/07/2020  1.584200   27/07/2020   +   0.008800    0.56
Euro    194.780   195.880   195.960   195.160   29/07/2020   195.960   30/07/2020   +   1.180000    0.61
========================================================================================================
                                       T T & O D SELLING                                                
                         AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY                              
--------------------------------------------------------------------------------------------------------
                                                                           + Appreciation - Depreciation
========================================================================================================
          24.07.2020                           LAST WEEK RATES
          Previous
          Week    27.07.2020     30.07.2020                                FLUCTUATIONS IN CLOSING RATES
          Closing  Opening  Closing   Highest                 Lowest              Over Previous Week
          Rate                         Rate        Date        Rate       Date    +Up     Amount       %
           Rs          Rs        Rs      Rs                      Rs             - Down      Rs          
--------------------------------------------------------------------------------------------------------
U.S       168.3     167.7     167.3     166.9   29/07/2020     167.7   27/07/2020   -   1.000000   -0.59
U.K     214.490   215.520   216.690   215.250   28/07/2020   216.690   30/07/2020   +   2.200000    1.03
Japan  1.579800  1.588900  1.588600  1.585100   28/07/2020  1.588900   27/07/2020   +   0.008800    0.56
Euro    195.380   196.470   196.550   195.690   29/07/2020   196.550   30/07/2020   +   1.170000    0.60
========================================================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.