AIRLINK 80.80 Increased By ▲ 1.39 (1.75%)
BOP 5.29 Decreased By ▼ -0.04 (-0.75%)
CNERGY 4.57 Increased By ▲ 0.19 (4.34%)
DFML 34.81 Increased By ▲ 1.62 (4.88%)
DGKC 77.50 Increased By ▲ 0.63 (0.82%)
FCCL 20.55 Increased By ▲ 0.02 (0.1%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.19 Decreased By ▼ -0.06 (-0.59%)
HBL 117.25 Decreased By ▼ -0.68 (-0.58%)
HUBC 136.21 Increased By ▲ 2.11 (1.57%)
HUMNL 7.00 No Change ▼ 0.00 (0%)
KEL 4.60 Decreased By ▼ -0.07 (-1.5%)
KOSM 4.60 Decreased By ▼ -0.14 (-2.95%)
MLCF 37.58 Increased By ▲ 0.14 (0.37%)
OGDC 137.00 Increased By ▲ 0.30 (0.22%)
PAEL 22.83 Decreased By ▼ -0.32 (-1.38%)
PIAA 26.64 Increased By ▲ 0.09 (0.34%)
PIBTL 6.83 Decreased By ▼ -0.17 (-2.43%)
PPL 113.90 Increased By ▲ 0.15 (0.13%)
PRL 27.44 Decreased By ▼ -0.08 (-0.29%)
PTC 14.49 Decreased By ▼ -0.26 (-1.76%)
SEARL 57.15 Decreased By ▼ -0.05 (-0.09%)
SNGP 66.70 Decreased By ▼ -0.80 (-1.19%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.18 Decreased By ▼ -0.05 (-0.54%)
TPLP 11.50 Decreased By ▼ -0.06 (-0.52%)
TRG 70.70 Decreased By ▼ -1.40 (-1.94%)
UNITY 25.41 Increased By ▲ 0.59 (2.38%)
WTL 1.34 Decreased By ▼ -0.06 (-4.29%)
BR100 7,616 Increased By 90.6 (1.2%)
BR30 24,758 Increased By 108.3 (0.44%)
KSE100 72,588 Increased By 616.5 (0.86%)
KSE30 24,002 Increased By 252.9 (1.07%)

LONDON: US travel management firm CWT paid $4.5 million this week to hackers who stole reams of sensitive corporate files and said they had knocked 30,000 computers offline, according to a record of the ransom negotiations seen by Reuters.

The attackers used a strain of ransomware called Ragnar Locker, which encrypts computer files and renders them unusable until the victim pays for access to be restored. The ensuing negotiations between the hackers and a CWT representative remained publicly accessible in an online chat group, providing a rare insight into the fraught relationship between cyber criminals and their corporate victims.

CWT, which posted revenues of $1.5 billion last year and says it represents more than a third of companies on the S&P 500 US stock index, confirmed the attack but declined to comment on the details of what it said was an ongoing investigation.

"We can confirm that after temporarily shutting down our systems as a precautionary measure, our systems are back online and the incident has now ceased," it said in a statement.

"While the investigation is at an early stage, we have no indication that personally identifiable information/customer and traveller information has been compromised."

Comments

Comments are closed.