AIRLINK 72.00 Decreased By ▼ -2.10 (-2.83%)
BOP 5.00 No Change ▼ 0.00 (0%)
CNERGY 4.40 Increased By ▲ 0.06 (1.38%)
DFML 29.50 Decreased By ▼ -0.04 (-0.14%)
DGKC 82.85 Decreased By ▼ -0.70 (-0.84%)
FCCL 22.30 Decreased By ▼ -0.13 (-0.58%)
FFBL 34.40 Decreased By ▼ -0.50 (-1.43%)
FFL 10.16 Increased By ▲ 0.29 (2.94%)
GGL 10.31 Increased By ▲ 0.31 (3.1%)
HBL 112.80 Increased By ▲ 0.80 (0.71%)
HUBC 140.29 Increased By ▲ 2.60 (1.89%)
HUMNL 8.03 Increased By ▲ 1.05 (15.04%)
KEL 4.45 Increased By ▲ 0.05 (1.14%)
KOSM 4.51 Decreased By ▼ -0.08 (-1.74%)
MLCF 38.39 Decreased By ▼ -0.16 (-0.42%)
OGDC 135.30 Decreased By ▼ -1.30 (-0.95%)
PAEL 26.94 Increased By ▲ 1.80 (7.16%)
PIAA 26.00 Decreased By ▼ -0.51 (-1.92%)
PIBTL 6.57 Decreased By ▼ -0.08 (-1.2%)
PPL 122.33 Decreased By ▼ -3.07 (-2.45%)
PRL 28.20 Decreased By ▼ -0.01 (-0.04%)
PTC 13.94 Decreased By ▼ -0.36 (-2.52%)
SEARL 55.70 Increased By ▲ 1.10 (2.01%)
SNGP 70.70 Decreased By ▼ -0.50 (-0.7%)
SSGC 10.46 Decreased By ▼ -0.04 (-0.38%)
TELE 8.55 Increased By ▲ 0.03 (0.35%)
TPLP 11.03 Increased By ▲ 0.09 (0.82%)
TRG 61.51 Increased By ▲ 0.81 (1.33%)
UNITY 25.26 Decreased By ▼ -0.07 (-0.28%)
WTL 1.29 Increased By ▲ 0.03 (2.38%)
BR100 7,661 Decreased By -3.5 (-0.05%)
BR30 25,092 Increased By 66.1 (0.26%)
KSE100 73,072 Increased By 307.6 (0.42%)
KSE30 23,726 Decreased By -49.7 (-0.21%)
World

Iran's Khamenei pardons, commutes sentences of thousands

  • Clemency was granted to convicts chosen by the judiciary for the Eid al-Adha and Eid al-Ghadir holidays.
Published August 5, 2020

TEHRAN: Iran's supreme leader Ayatollah Ali Khamenei has pardoned or commuted the sentences of thousands of prisoners on the occasion of Muslim festivals, his official website said Wednesday.

In total, it included 2,135 prisoners sentenced by "public, revolutionary, armed forces' and bureaucratic courts", the report said, without giving further details.

Clemency was granted to convicts chosen by the judiciary for the Eid al-Adha and Eid al-Ghadir holidays.

Iran's judiciary began progressively granting detainees furlough in March in a bid to stop the spread of the novel coronavirus.

More than 60,000 are now on leave, according to the judiciary's spokesman Gholamhossein Esmaili.

Since it first emerged in Iran in late February, the virus has killed more than 17,800 people and infected over 317,400 in the country.

Comments

Comments are closed.