AIRLINK 71.98 Increased By ▲ 0.29 (0.4%)
BOP 4.95 Decreased By ▼ -0.05 (-1%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 28.30 Decreased By ▼ -0.25 (-0.88%)
DGKC 81.50 Decreased By ▼ -0.90 (-1.09%)
FCCL 21.49 Decreased By ▼ -0.46 (-2.1%)
FFBL 32.90 Decreased By ▼ -1.25 (-3.66%)
FFL 9.92 Decreased By ▼ -0.16 (-1.59%)
GGL 10.56 Increased By ▲ 0.44 (4.35%)
HBL 113.30 Increased By ▲ 0.30 (0.27%)
HUBC 139.53 Decreased By ▼ -0.97 (-0.69%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.50 Increased By ▲ 0.12 (2.74%)
KOSM 4.39 Decreased By ▼ -0.11 (-2.44%)
MLCF 37.45 Decreased By ▼ -0.56 (-1.47%)
OGDC 133.90 Decreased By ▼ -0.79 (-0.59%)
PAEL 26.03 Decreased By ▼ -0.59 (-2.22%)
PIAA 23.75 Decreased By ▼ -1.65 (-6.5%)
PIBTL 6.49 Decreased By ▼ -0.06 (-0.92%)
PPL 122.80 Increased By ▲ 0.85 (0.7%)
PRL 26.92 Decreased By ▼ -0.81 (-2.92%)
PTC 13.79 Decreased By ▼ -0.01 (-0.07%)
SEARL 54.99 Increased By ▲ 0.10 (0.18%)
SNGP 68.89 Decreased By ▼ -0.81 (-1.16%)
SSGC 10.35 Decreased By ▼ -0.05 (-0.48%)
TELE 8.59 Increased By ▲ 0.09 (1.06%)
TPLP 11.29 Increased By ▲ 0.34 (3.11%)
TRG 61.31 Increased By ▲ 0.41 (0.67%)
UNITY 25.12 Decreased By ▼ -0.10 (-0.4%)
WTL 1.47 Increased By ▲ 0.19 (14.84%)
BR100 7,605 Decreased By -32.8 (-0.43%)
BR30 24,898 Decreased By -73.8 (-0.3%)
KSE100 72,555 Decreased By -206.4 (-0.28%)
KSE30 23,544 Decreased By -81.2 (-0.34%)

KARACHI: Official KCA spot rates for local dealings in Pakistan rupees on Thursday (August 6, 2020).

===========================================================================
The KCA Official Spot Rate for Local Dealings in Pakistan Rupees
---------------------------------------------------------------------------
                     FOR BASE GRADE 3 STAPLE LENGTH 1-1/16"
                    MICRONAIRE VALUE BETWEEN 3.8 TO 4.9 NCL
===========================================================================
Rate              Ex-Gin   Upcountry   Spot Rate    Spot Rate    Difference
                    For      Price     Ex-Karachi  Ex. KHI. As   Ex-Karachi
                                                   On 06-08-2020
===========================================================================
37.324 kg         8,250        180        8,430        8,430            NIL
Equivalent
40 kgs            8,841        193        9,034        9,034            NIL
===========================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.