AIRLINK 72.50 Increased By ▲ 0.81 (1.13%)
BOP 4.92 Decreased By ▼ -0.08 (-1.6%)
CNERGY 4.34 Decreased By ▼ -0.05 (-1.14%)
DFML 28.39 Decreased By ▼ -0.16 (-0.56%)
DGKC 81.30 Decreased By ▼ -1.10 (-1.33%)
FCCL 21.44 Decreased By ▼ -0.51 (-2.32%)
FFBL 32.94 Decreased By ▼ -1.21 (-3.54%)
FFL 9.87 Decreased By ▼ -0.21 (-2.08%)
GGL 10.45 Increased By ▲ 0.33 (3.26%)
HBL 113.50 Increased By ▲ 0.50 (0.44%)
HUBC 140.10 Decreased By ▼ -0.40 (-0.28%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.71 Increased By ▲ 0.33 (7.53%)
KOSM 4.38 Decreased By ▼ -0.12 (-2.67%)
MLCF 37.60 Decreased By ▼ -0.41 (-1.08%)
OGDC 133.30 Decreased By ▼ -1.39 (-1.03%)
PAEL 25.78 Decreased By ▼ -0.84 (-3.16%)
PIAA 23.85 Decreased By ▼ -1.55 (-6.1%)
PIBTL 6.46 Decreased By ▼ -0.09 (-1.37%)
PPL 122.25 Increased By ▲ 0.30 (0.25%)
PRL 27.08 Decreased By ▼ -0.65 (-2.34%)
PTC 13.68 Decreased By ▼ -0.12 (-0.87%)
SEARL 56.66 Increased By ▲ 1.77 (3.22%)
SNGP 68.75 Decreased By ▼ -0.95 (-1.36%)
SSGC 10.32 Decreased By ▼ -0.08 (-0.77%)
TELE 8.50 No Change ▼ 0.00 (0%)
TPLP 11.30 Increased By ▲ 0.35 (3.2%)
TRG 61.19 Increased By ▲ 0.29 (0.48%)
UNITY 25.15 Decreased By ▼ -0.07 (-0.28%)
WTL 1.51 Increased By ▲ 0.23 (17.97%)
BR100 7,606 Decreased By -32.4 (-0.42%)
BR30 24,933 Decreased By -38.6 (-0.15%)
KSE100 72,562 Decreased By -198.8 (-0.27%)
KSE30 23,528 Decreased By -97.3 (-0.41%)

KARACHI: Official KCA spot rates for local dealings in Pakistan rupees on Thursday (August 6, 2020).

===========================================================================
The KCA Official Spot Rate for Local Dealings in Pakistan Rupees
---------------------------------------------------------------------------
                     FOR BASE GRADE 3 STAPLE LENGTH 1-1/16"
                    MICRONAIRE VALUE BETWEEN 3.8 TO 4.9 NCL
===========================================================================
Rate              Ex-Gin   Upcountry   Spot Rate    Spot Rate    Difference
                    For      Price     Ex-Karachi  Ex. KHI. As   Ex-Karachi
                                                   On 06-08-2020
===========================================================================
37.324 kg         8,250        180        8,430        8,430            NIL
Equivalent
40 kgs            8,841        193        9,034        9,034            NIL
===========================================================================

Copyright Business Recorder, 2020

Comments

Comments are closed.