AIRLINK 74.30 Decreased By ▼ -0.30 (-0.4%)
BOP 5.10 Decreased By ▼ -0.04 (-0.78%)
CNERGY 4.41 Decreased By ▼ -0.09 (-2%)
DFML 33.68 Increased By ▲ 0.68 (2.06%)
DGKC 88.15 Decreased By ▼ -0.75 (-0.84%)
FCCL 22.39 Decreased By ▼ -0.16 (-0.71%)
FFBL 32.65 Decreased By ▼ -0.05 (-0.15%)
FFL 9.76 Decreased By ▼ -0.08 (-0.81%)
GGL 10.89 Increased By ▲ 0.01 (0.09%)
HBL 115.60 Increased By ▲ 0.29 (0.25%)
HUBC 136.10 Decreased By ▼ -0.53 (-0.39%)
HUMNL 9.69 Decreased By ▼ -0.28 (-2.81%)
KEL 4.61 Decreased By ▼ -0.02 (-0.43%)
KOSM 4.74 Increased By ▲ 0.04 (0.85%)
MLCF 39.95 Increased By ▲ 0.25 (0.63%)
OGDC 138.62 Decreased By ▼ -0.34 (-0.24%)
PAEL 26.26 Decreased By ▼ -0.63 (-2.34%)
PIAA 26.11 Increased By ▲ 0.96 (3.82%)
PIBTL 6.71 Decreased By ▼ -0.13 (-1.9%)
PPL 123.30 Increased By ▲ 0.56 (0.46%)
PRL 26.70 Decreased By ▼ -0.31 (-1.15%)
PTC 14.05 Increased By ▲ 0.05 (0.36%)
SEARL 59.59 Increased By ▲ 0.12 (0.2%)
SNGP 70.55 Decreased By ▼ -0.60 (-0.84%)
SSGC 10.34 Decreased By ▼ -0.10 (-0.96%)
TELE 8.59 Decreased By ▼ -0.06 (-0.69%)
TPLP 11.36 Decreased By ▼ -0.15 (-1.3%)
TRG 64.34 Decreased By ▼ -0.79 (-1.21%)
UNITY 26.20 Increased By ▲ 0.40 (1.55%)
WTL 1.40 Decreased By ▼ -0.01 (-0.71%)
BR100 7,814 Decreased By -5.2 (-0.07%)
BR30 25,501 Decreased By -75.8 (-0.3%)
KSE100 74,701 Increased By 37.1 (0.05%)
KSE30 24,084 Increased By 12.4 (0.05%)

Gold prices rose in Pakistan on Thursday in line with the increase in the international rate. The yellow metal was priced at Rs228,150 per tola after gaining Rs2,750 during the day.

The 10-gram gold was sold at Rs195,602 after an increase of Rs2,358, according to rates shared by the All Pakistan Gems and Jewellers Sarafa Association (APGJSA).

On Wednesday, gold prices in Pakistan had increased by Rs1,500 per tola.

With a premium of $20, the international rate of gold on Thursday was set at $2,174 per ounce after an increase of $26 in the international market, APGJSA said.

Meanwhile, silver rates remain unchanged per tola to settle at Rs2,600.

Comments

200 characters