AIRLINK 75.01 Decreased By ▼ -0.24 (-0.32%)
BOP 5.08 Decreased By ▼ -0.03 (-0.59%)
CNERGY 4.53 Decreased By ▼ -0.07 (-1.52%)
DFML 34.27 Increased By ▲ 1.74 (5.35%)
DGKC 89.48 Decreased By ▼ -0.87 (-0.96%)
FCCL 22.99 Increased By ▲ 0.01 (0.04%)
FFBL 33.20 Decreased By ▼ -0.37 (-1.1%)
FFL 9.94 Decreased By ▼ -0.10 (-1%)
GGL 11.21 Increased By ▲ 0.16 (1.45%)
HBL 114.95 Increased By ▲ 0.05 (0.04%)
HUBC 136.20 Decreased By ▼ -1.14 (-0.83%)
HUMNL 10.40 Increased By ▲ 0.87 (9.13%)
KEL 4.61 Decreased By ▼ -0.05 (-1.07%)
KOSM 4.76 Increased By ▲ 0.06 (1.28%)
MLCF 40.25 Decreased By ▼ -0.29 (-0.72%)
OGDC 140.39 Increased By ▲ 0.64 (0.46%)
PAEL 27.55 Decreased By ▼ -0.10 (-0.36%)
PIAA 25.23 Increased By ▲ 0.83 (3.4%)
PIBTL 6.89 Decreased By ▼ -0.03 (-0.43%)
PPL 124.19 Decreased By ▼ -1.11 (-0.89%)
PRL 27.75 Increased By ▲ 0.20 (0.73%)
PTC 14.04 Decreased By ▼ -0.11 (-0.78%)
SEARL 62.48 Increased By ▲ 0.63 (1.02%)
SNGP 72.45 Decreased By ▼ -0.53 (-0.73%)
SSGC 10.51 Decreased By ▼ -0.08 (-0.76%)
TELE 8.77 Decreased By ▼ -0.01 (-0.11%)
TPLP 11.50 Decreased By ▼ -0.23 (-1.96%)
TRG 66.74 Increased By ▲ 0.14 (0.21%)
UNITY 25.85 Increased By ▲ 0.70 (2.78%)
WTL 1.41 Decreased By ▼ -0.03 (-2.08%)
BR100 7,806 Increased By 3.3 (0.04%)
BR30 25,719 Decreased By -97.1 (-0.38%)
KSE100 74,535 Increased By 3.5 (0%)
KSE30 23,994 Increased By 39.5 (0.16%)

An Islamabad district and session court struck down on Thursday a trial court’s verdict declaring Khyber Pakhtunkhwa Chief Minister Ali Amin Gandapur as a proclaimed offender in a case of possessing illegal weapons and liquor, Aaj News reported.

The court revoked the proceedings of sections 87 and 88 of the Pakistan Penal Code against Gandapur against surety bonds worth Rs50,000.

The newly elected KPK CM is named in multiple assault and corruption cases registered by police stations in Rawalpindi, Lahore, Faisalabad and Gujranwala, reports said.

Background

In 2016, police registered a First Information Report (FIR) against Gandapur over having illegal weapons and liquor in possession. Gandapur’s car was stopped and searched at a checkpost at the Rukhsana Bangash road, when he was going to the residence of Imran Khan in Bani Gala.

Police searched the car and claimed to have recovered the weapons and ammunition from the vehicle. The weapons were displayed at Bara Kahu police station of Islamabad, which included four Kalashnikovs, ammunition, tear-gas fire gun and bullet proof vests.

Comments

200 characters