AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

ISLAMABAD: The government of Pakistan and Saudi Fund for Development (SFD) signed two loan agreements amounting 107 million dollars for hydropower projects.

A delegation from the SFD, led by Sultan Bin Abdul Rehman Al Marshad, chief executive officer (CEO) SFD, during its visit to Pakistan (22-24 March, 2024), called on Ahad Khan Cheema, Minister for Economic Affairs on 22nd March 2024.

Minister for Economic Affairs welcomed the delegation and appreciated the efforts of SFD for financing in the fields of health, energy, infrastructure, and education as well as the recent floods.

The CEO SFD thanked the minister and the Government of Pakistan for the warm welcome and hospitality as well as the conferment of award.

Ahad Khan Cheema also witnessed signing of the loan agreements for Shounter Hydropower Project (48MW) – $66 million and Jagran IV Hydropower Project (22MW) – $41 million.

Dr Kazim Niaz, secretary Economic Affairs Division, and Sultan Bin Abdul Rehman Al Marshad signed the financing agreements.

These endeavours aim at harnessing the indigenously available hydropower potential and generating 70MW hydropower, which will be transmitted to the national grid.

Moreover, it will help in eradicating the menace of deforestation by providing electricity as an alternative to the energy needs of the local communities, who hitherto are entirely dependent on forest wood; and create economic opportunities for socioeconomic uplift of the people of AJK.

The Minister for Economic Affairs appreciated the role and support of SFD to Pakistan at a very challenging time and assured the delegation for further strengthening ties in the future. Sultan Bin Abdul Rehman Al Marshad assured Pakistan of SFD’s continued support.

Copyright Business Recorder, 2024

Comments

Comments are closed.

kashif Mar 23, 2024 06:38am
more loans
thumb_up Recommended (0)
Engr.Abdul Qayyum Mar 23, 2024 06:13pm
Conventional HPP, keeping in view Pakistan's vulnerability to Climate Change, is just a waste of time and money. Therefore, the project, through competent hands, be linked with PHS, emphasis added.
thumb_up Recommended (0)