AIRLINK 74.60 Decreased By ▼ -0.65 (-0.86%)
BOP 5.14 Increased By ▲ 0.03 (0.59%)
CNERGY 4.50 Decreased By ▼ -0.10 (-2.17%)
DFML 33.00 Increased By ▲ 0.47 (1.44%)
DGKC 88.90 Decreased By ▼ -1.45 (-1.6%)
FCCL 22.55 Decreased By ▼ -0.43 (-1.87%)
FFBL 32.70 Decreased By ▼ -0.87 (-2.59%)
FFL 9.84 Decreased By ▼ -0.20 (-1.99%)
GGL 10.88 Decreased By ▼ -0.17 (-1.54%)
HBL 115.31 Increased By ▲ 0.41 (0.36%)
HUBC 136.63 Decreased By ▼ -0.71 (-0.52%)
HUMNL 9.97 Increased By ▲ 0.44 (4.62%)
KEL 4.63 Decreased By ▼ -0.03 (-0.64%)
KOSM 4.70 No Change ▼ 0.00 (0%)
MLCF 39.70 Decreased By ▼ -0.84 (-2.07%)
OGDC 138.96 Decreased By ▼ -0.79 (-0.57%)
PAEL 26.89 Decreased By ▼ -0.76 (-2.75%)
PIAA 25.15 Increased By ▲ 0.75 (3.07%)
PIBTL 6.84 Decreased By ▼ -0.08 (-1.16%)
PPL 122.74 Decreased By ▼ -2.56 (-2.04%)
PRL 27.01 Decreased By ▼ -0.54 (-1.96%)
PTC 14.00 Decreased By ▼ -0.15 (-1.06%)
SEARL 59.47 Decreased By ▼ -2.38 (-3.85%)
SNGP 71.15 Decreased By ▼ -1.83 (-2.51%)
SSGC 10.44 Decreased By ▼ -0.15 (-1.42%)
TELE 8.65 Decreased By ▼ -0.13 (-1.48%)
TPLP 11.51 Decreased By ▼ -0.22 (-1.88%)
TRG 65.13 Decreased By ▼ -1.47 (-2.21%)
UNITY 25.80 Increased By ▲ 0.65 (2.58%)
WTL 1.41 Decreased By ▼ -0.03 (-2.08%)
BR100 7,821 Increased By 18.3 (0.23%)
BR30 25,577 Decreased By -238.5 (-0.92%)
KSE100 74,664 Increased By 132.8 (0.18%)
KSE30 24,072 Increased By 117.1 (0.49%)

Thailand's economy contracted at its sharpest pace in eight years in the first quarter, pushing Southeast Asia's second largest economy into recession sooner than expected, as the coronavirius pandemic hit tourism and domestic activity.

The state planning agency, reporting January-March data on Monday, slashed its forecast for 2020 gross domestic product (GDP) to a contraction of 5.0-6.0% from growth of 1.5%-2.5% projected in February.

That would be the worst decline since 1998 when the Asian financial crisis damaged the economy.

The economy shrank 1.8% in the first quarter from a year earlier, the deepest contraction since the fourth quarter of 2011, when there was bad flooding.

That was better than a 4.0% contraction seen in a Reuters poll, and compared with downwardly revised 1.5% growth in the final quarter of 2019.

"The outbreak impact in Q2 will be much bigger than in Q1," said Phacharaphot Nugtramas, economist at Krung Thai Bank, who predicts the economy will shrink 8.8% this year. The impact of lockdowns, while having eased somewhat, will continue to affect household spending and private investment for the rest of the year, he added.

On a quarterly basis, the economy shrank a seasonally adjusted 2.2%, also the worst decline since 2011, but less than the poll's 4.5% decline.

The agency revised October-December's quarterly GDP to a 0.2 contraction from 0.2% growth, meaning the economy slipped into a technical recession. The economy will be hit the hardest in the second quarter by lockdowns, Thosaporn Sirisumphand, head of National Economic and Social Development Council (NESDC), told a news briefing.

Copyright Reuters, 2020

Comments

Comments are closed.